Entry Box Score: Mar 31 - Apr 8
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Mar 31 - Apr 7 | Current Batting Stats | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | AB | R | TB | RBI | BB | SB | PTS | LKD | ||
| C | Carlos Santana CLE C News | Week: | 6 Gms | 6 of 6 completed | 24 | 5 | 22 | 5 | 2 | 0 | 34 | ||
| 1B | Joey Votto CIN 1B News | Week: | 6 Gms | 6 of 6 completed | 21 | 5 | 7 | 1 | 8 | 0 | 21 | ||
| 2B | Aaron Hill ARI 2B News | Week: | 6 Gms | 6 of 6 completed | 29 | 4 | 18 | 5 | 2 | 0 | 29 | ||
| 3B | Jeff Keppinger CHW 3B News | Week: | 6 Gms | 6 of 6 completed | 21 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| SS | Jose Reyes TOR SS News | Week: | 6 Gms | 6 of 6 completed | 23 | 4 | 15 | 2 | 4 | 2 | 27 | ||
| LF | Mike Trout LAA LF News | Week: | 6 Gms | 6 of 6 completed | 28 | 3 | 10 | 1 | 2 | 0 | 16 | ||
| CF | Ben Revere PHI CF News | Week: | 6 Gms | 6 of 6 completed | 27 | 4 | 7 | 2 | 1 | 3 | 17 | ||
| RF | Jay Bruce CIN RF News | Week: | 6 Gms | 6 of 6 completed | 29 | 4 | 11 | 4 | 1 | 0 | 20 | ||
| DH | Adam Lind TOR DH News | Week: | 6 Gms | 6 of 6 completed | 16 | 2 | 1 | 0 | 2 | 1 | 6 | ||
| Roster | Mar 31 - Apr 7 | Current Pitching Stats | Points | ||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | IP | H | ER | BB | K | W | PTS | LKD | ||
| PS | Cincinnati Reds | Week: | 6 Gms | 6 of 6 completed | 60.0 | 49 | 20 | 22 | 62 | 4 | 131 | ||
| Total: | 302 | $49.9 | |||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - DatdudeBK2012 | 302 | 148 | 384 | 256 | 282 | 231 | 352 | 309 | 322 | 188 | 354 | 124 | -- | -- | -- | 3252 | 89.5 |
| Median | 210.0 | 230.0 | 248.0 | 265.0 | 271.0 | 234.0 | 263.0 | 275.0 | 263.0 | 253.0 | 238.0 | 105.0 | -- | -- | -- | 2737.0 | 50.0 |
| Best | 423 | 414 | 455 | 410 | 496 | 400 | 450 | 433 | 442 | 474 | 402 | 195 | -- | -- | -- | 4051 | 100.0 |
