Entry Box Score: Mar 31 - Apr 8
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Mar 31 - Apr 7 | Current Batting Stats | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | AB | R | TB | RBI | BB | SB | PTS | LKD | ||
| C | Salvador Perez KC C News | Week: | 6 Gms | 6 of 6 completed | 26 | 1 | 5 | 0 | 1 | 0 | 7 | ||
| 1B | Brandon Belt SF 1B News | Week: | 6 Gms | 6 of 6 completed | 14 | 1 | 1 | 0 | 1 | 0 | 3 | ||
| 2B | Robinson Cano NYY 2B News | Week: | 6 Gms | 6 of 6 completed | 23 | 2 | 3 | 0 | 2 | 0 | 7 | ||
| 3B | Miguel Cabrera DET 3B News | Week: | 6 Gms | 6 of 6 completed | 23 | 5 | 8 | 6 | 3 | 0 | 22 | ||
| SS | Andrelton Simmons ATL SS News | Week: | 6 Gms | 6 of 6 completed | 17 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| LF | Mike Trout LAA LF News | Week: | 6 Gms | 6 of 6 completed | 28 | 3 | 10 | 1 | 2 | 0 | 16 | ||
| CF | Austin Jackson DET CF News | Week: | 6 Gms | 6 of 6 completed | 24 | 7 | 10 | 0 | 5 | 1 | 23 | ||
| RF | Norichika Aoki MIL RF News | Week: | 6 Gms | 6 of 6 completed | 27 | 5 | 14 | 4 | 2 | 1 | 26 | ||
| DH | Billy Butler KC DH News | Week: | 6 Gms | 6 of 6 completed | 19 | 2 | 7 | 8 | 3 | 0 | 20 | ||
| Roster | Mar 31 - Apr 7 | Current Pitching Stats | Points | ||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | IP | H | ER | BB | K | W | PTS | LKD | ||
| PS | Atlanta Braves | Week: | 6 Gms | 6 of 6 completed | 54.0 | 50 | 16 | 15 | 43 | 5 | 117 | ||
| Total: | 251 | $50.0 | |||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - gochiefs88842 2 | 251 | 384 | 242 | 175 | 320 | 201 | 310 | 185 | -- | -- | -- | -- | -- | -- | -- | 2068 | 77.9 |
| Median | 210.0 | 230.0 | 248.0 | 265.0 | 271.0 | 234.0 | 263.0 | 200.0 | -- | -- | -- | -- | -- | -- | -- | 1845.0 | 50.0 |
| Best | 423 | 414 | 455 | 410 | 496 | 400 | 450 | 362 | -- | -- | -- | -- | -- | -- | -- | 2803 | 100.0 |
