Entry Box Score: Mar 31 - Apr 8
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Mar 31 - Apr 7 | Current Batting Stats | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | AB | R | TB | RBI | BB | SB | PTS | LKD | ||
| C | A.J. Pierzynski TEX C News | Week: | 6 Gms | 6 of 6 completed | 18 | 0 | 9 | 2 | 0 | 0 | 11 | ||
| 1B | Anthony Rizzo CHC 1B News | Week: | 6 Gms | 6 of 6 completed | 21 | 3 | 10 | 5 | 2 | 1 | 21 | ||
| 2B | Brandon Phillips CIN 2B News | Week: | 6 Gms | 6 of 6 completed | 27 | 6 | 15 | 5 | 1 | 0 | 27 | ||
| 3B | Miguel Cabrera DET 3B News | Week: | 6 Gms | 6 of 6 completed | 23 | 5 | 8 | 6 | 3 | 0 | 22 | ||
| SS | Starlin Castro CHC SS News | Week: | 6 Gms | 6 of 6 completed | 25 | 2 | 6 | 1 | 0 | 1 | 10 | ||
| LF | Alfonso Soriano CHC LF News | Week: | 6 Gms | 6 of 6 completed | 23 | 0 | 4 | 0 | 1 | 0 | 5 | ||
| CF | Adam Jones BAL CF News | Week: | 6 Gms | 6 of 6 completed | 26 | 9 | 18 | 7 | 1 | 1 | 36 | ||
| RF | Jose Bautista TOR RF News | Week: | 6 Gms | 6 of 6 completed | 12 | 2 | 9 | 4 | 2 | 0 | 17 | ||
| DH | Mark Trumbo LAA DH News | Week: | 6 Gms | 6 of 6 completed | 25 | 3 | 13 | 5 | 2 | 0 | 23 | ||
| Roster | Mar 31 - Apr 7 | Current Pitching Stats | Points | ||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | IP | H | ER | BB | K | W | PTS | LKD | ||
| PS | San Francisco Giants | Week: | 6 Gms | 6 of 6 completed | 53.0 | 45 | 23 | 18 | 45 | 3 | 87 | ||
| Total: | 259 | $50.0 | |||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - MeyerSaluki | 259 | 319 | 266 | 264 | 311 | 293 | 147 | 158 | -- | -- | -- | -- | -- | -- | -- | 2017 | 84.2 |
| Median | 210.0 | 230.0 | 248.0 | 265.0 | 271.0 | 234.0 | 263.0 | 105.0 | -- | -- | -- | -- | -- | -- | -- | 1758.0 | 50.0 |
| Best | 423 | 414 | 455 | 410 | 496 | 400 | 450 | 214 | -- | -- | -- | -- | -- | -- | -- | 2630 | 100.0 |
