| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
| 1 | Harmon's Killers | 2010badmoon | 3963 |
| 2 | bigbadbob1950 2 | bigbadbob1950 | 3952 |
| 3 | TY4CY2 | tennis2934 | 3951 |
| 4 | PocketRocket | 1stcrack | 3942 |
| 5 | [el patron | cazzofreddo | 3881 |
| 6 | Gorilas | echapi07 | 3879 |
| 7 | numbers | jg12x | 3873 |
| 8 | Smokey Blues | PATDIFRANCO2000@... | 3872 |
| 9 | RR Bravos | mistrandrson | 3861 |
| 10 | Tiger Fever | sdpalmiter2000 | 3860 |
Weekly Individual Leaders: Third Basemen
Find out who the best players were at any point during the season.
Position: C 1B 2B 3B SS LF CF RF DH PS
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Players | Week | Current Batting Stats | Own | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | AB | R | TB | RBI | BB | SB | OWN | PTS | |
| 1 | Miguel Cabrera DET 3B | 7 Gms | 4 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 6 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 40.0 | 9 0 0 0 0 0 0 |
| 2 | Alberto Callaspo LAA 3B | 7 Gms | 5 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 4 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.3 | 8 0 0 0 0 0 0 |
| 3 | Todd Frazier CIN 3B | 7 Gms | 4 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 4 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2.5 | 6 0 0 0 0 0 0 |
| 4 | Jed Lowrie OAK 3B | 7 Gms | 3 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 3 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 3.5 | 6 0 0 0 0 0 0 |
| 5 | Chase Headley SD 3B | 7 Gms | 6 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0.8 | 5 0 0 0 0 0 0 |
| 6 | Adrian Beltre TEX 3B | 7 Gms | 4 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 5.5 | 4 0 0 0 0 0 0 |
| 7 | Ryan Zimmerman WSH 3B | 7 Gms | 3 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 3 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 3.5 | 4 0 0 0 0 0 0 |
| 8 | Michael Young PHI 3B | 6 Gms | 5 0 0 0 0 0 | 1 0 0 0 0 0 | 3 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.8 | 4 0 0 0 0 0 |
| 9 | Luis Valbuena CHC 3B | 7 Gms | 2 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.2 | 4 0 0 0 0 0 0 |
| 10 | Maicer Izturis TOR 3B | 6 Gms | 3 0 0 0 0 0 | 0 0 0 0 0 0 | 2 0 0 0 0 0 | 2 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 4 0 0 0 0 0 |
| 11 | Conor Gillaspie CHW 3B | 7 Gms | 4 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 3 0 0 0 0 0 0 |
| 12 | Nolan Arenado COL 3B | 7 Gms | 4 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.3 | 2 0 0 0 0 0 0 |
| 13 | David Freese STL 3B | 7 Gms | 4 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1.8 | 2 0 0 0 0 0 0 |
| 14 | Mike Aviles CLE 3B | 6 Gms | 4 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 2 0 0 0 0 0 |
| 15 | Josh Donaldson OAK 3B | 7 Gms | 3 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2.8 | 2 0 0 0 0 0 0 |
| 16 | Kyle Seager SEA 3B | 7 Gms | 4 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1.3 | 1 0 0 0 0 0 0 |
| 17 | David Wright NYM 3B | 8 Gms | 4 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 4.5 | 1 0 0 0 0 0 0 0 |
| 18 | Pedro Alvarez PIT 3B | 7 Gms | 4 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1.1 | 1 0 0 0 0 0 0 |
| 19 | Martin Prado ARI 3B | 6 Gms | 4 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.0 | 1 0 0 0 0 0 |
| 20 | Chris Nelson LAA 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 0 |
| 21 | Luis Jimenez LAA 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 22 | Ramiro Pena ATL 3B | 8 Gms | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 0 0 |
| 23 | Mike Moustakas KC 3B | 6 Gms | 3 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.0 | 0 0 0 0 0 0 |
| 24 | Lonnie Chisenhall CLE 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 |
| 25 | Jordan Pacheco COL 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 0 |
| 26 | Jerry Hairston Jr. LAD 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 27 | Mark DeRosa TOR 3B | 6 Gms | 3 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 |
| 28 | Miguel Tejada KC 3B | 6 Gms | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 29 | Ty Wigginton STL 3B | 7 Gms | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 30 | Jack Hannahan CIN 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 31 | Reid Brignac NYY 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 32 | Juan Francisco MIL 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.4 | 0 0 0 0 0 0 |
| 33 | Matt Dominguez HOU 3B | 7 Gms | 4 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 0 |
| 34 | Aramis Ramirez MIL 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.6 | 0 0 0 0 0 0 |
| 35 | Brett Lawrie TOR 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.4 | 0 0 0 0 0 0 |
| 36 | William Middlebrooks BOS 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2.2 | 0 0 0 0 0 0 0 |
| 37 | Eric Chavez ARI 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 |
| 38 | Trevor Plouffe MIN 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 0 0 0 0 0 0 |
| 39 | Evan Longoria TB 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 10.2 | 0 0 0 0 0 0 0 |
| 40 | Manny Machado BAL 3B | 6 Gms | 4 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 4.8 | 0 0 0 0 0 0 |
| 41 | Jedd Gyorko SD 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.3 | 0 0 0 0 0 0 0 |
| 42 | Pablo Sandoval SF 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2.7 | 0 0 0 0 0 0 0 |
| 43 | Jeff Keppinger CHW 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 0 |
| 44 | Ian Stewart CHC 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 45 | Cody Ransom CHC 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 46 | Chris Valaika MIA 3B | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 47 | David Adams NYY 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 48 | Jeff Bianchi MIL 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 49 | Placido Polanco MIA 3B | 7 Gms | 3 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 0 |
| 50 | Kevin Youkilis NYY 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.3 | 0 0 0 0 0 0 |
| 51 | Nick Punto LAD 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 |
| 52 | Luis Cruz LAD 3B | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 0 0 0 0 0 0 |
Overall Leaderboard
Prizes

Play Baseball Challenge for your chance to win a $1,000 Best Buy gift card.
Total ARV is $5,000