| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
| 1 | PocketRocket | 1stcrack | 2681 |
| 2 | bigbadbob1950 2 | bigbadbob1950 | 2669 |
| 3 | Harmon's Killers | 2010badmoon | 2651 |
| 4 | TY4CY2 | tennis2934 | 2617 |
| 5 | 44steeler5000 1 | 44steeler5000 | 2612 |
| 6 | bleedbluewi 1 | bleedbluewi | 2603 |
| 7 | Jersey Flathats | Benshot7 | 2601 |
| 7 | InfieldFlyRule | LowDownDirty | 2601 |
| 9 | mpaule23 1 | mpaule23 | 2589 |
| 9 | Monkeys with Dar... | LowellPF | 2589 |
Weekly Individual Leaders: Right Fielders
Find out who the best players were at any point during the season.
Position: C 1B 2B 3B SS LF CF RF DH PS
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Players | Week | Current Batting Stats | Own | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | AB | R | TB | RBI | BB | SB | OWN | PTS | |
| 1 | Jose Bautista TOR RF | 7 Gms | 3 3 4 2 0 0 0 | 1 0 2 1 0 0 0 | 0 2 10 0 0 0 0 | 0 1 4 0 0 0 0 | 1 1 1 2 0 0 0 | 0 0 1 0 0 0 0 | 13.0 | 2 4 18 3 0 0 0 |
| 2 | Delmon Young PHI RF | 6 Gms | 4 4 4 0 0 0 | 0 1 2 0 0 0 | 0 6 5 0 0 0 | 0 2 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 9 8 0 0 0 |
| 3 | Josh Hamilton LAA RF | 6 Gms | 5 2 2 0 0 0 | 2 0 0 0 0 0 | 7 1 0 0 0 0 | 2 2 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 12.2 | 11 5 0 0 0 0 |
| 4 | Nick Markakis BAL RF | 7 Gms | 5 4 4 2 0 0 0 | 1 0 1 0 0 0 0 | 3 1 4 0 0 0 0 | 2 0 1 0 0 0 0 | 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0 | 3.1 | 6 1 6 1 0 0 0 |
| 5 | Travis Snider PIT RF | 6 Gms | 2 4 4 0 0 0 | 1 0 1 0 0 0 | 4 0 3 0 0 0 | 4 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 9 0 5 0 0 0 |
| 6 | Jay Bruce CIN RF | 6 Gms | 4 3 4 0 0 0 | 1 1 0 0 0 0 | 6 0 0 0 0 0 | 2 0 1 0 0 0 | 0 1 1 0 0 0 | 0 0 0 0 0 0 | 4.0 | 9 2 2 0 0 0 |
| 7 | Jason Heyward ATL RF | 6 Gms | 4 5 4 0 0 0 | 1 2 2 0 0 0 | 1 3 2 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 3.9 | 2 5 5 0 0 0 |
| 8 | Andre Ethier LAD RF | 6 Gms | 4 3 0 0 0 0 | 1 0 0 0 0 0 | 7 1 0 0 0 0 | 2 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 2.0 | 10 2 0 0 0 0 |
| 9 | Carlos Beltran STL RF | 6 Gms | 4 5 5 0 0 0 | 1 1 1 0 0 0 | 2 2 3 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 5.8 | 3 5 4 0 0 0 |
| 10 | Rick Ankiel NYM RF | 6 Gms | 3 4 4 0 0 0 | 1 0 0 0 0 0 | 1 0 7 0 0 0 | 0 0 2 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 3 0 9 0 0 0 |
| 11 | Jeff Francoeur KC RF | 7 Gms | 4 1 3 1 0 0 0 | 1 1 1 0 0 0 0 | 4 0 3 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.5 | 6 1 4 0 0 0 0 |
| 12 | Torii Hunter DET RF | 6 Gms | 4 4 1 0 0 0 | 1 2 1 0 0 0 | 2 2 1 0 0 0 | 0 0 0 0 0 0 | 1 1 0 0 0 0 | 0 0 0 0 0 0 | 4.5 | 4 5 2 0 0 0 |
| 13 | Alex Rios CHW RF | 6 Gms | 3 4 3 0 0 0 | 1 0 0 0 0 0 | 1 3 1 0 0 0 | 0 1 1 0 0 0 | 1 0 1 0 0 0 | 1 0 0 0 0 0 | 7.2 | 4 4 3 0 0 0 |
| 14 | Ryan Raburn CLE RF | 7 Gms | 3 0 4 0 0 0 0 | 1 0 0 0 0 0 0 | 4 0 1 0 0 0 0 | 3 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.4 | 8 0 1 0 0 0 0 |
| 15 | Marlon Byrd NYM RF | 6 Gms | 3 0 4 0 0 0 | 1 0 0 0 0 0 | 4 0 0 0 0 0 | 3 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 9 0 0 0 0 0 |
| 16 | Will Venable SD RF | 6 Gms | 4 4 1 0 0 0 | 1 0 1 0 0 0 | 4 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.5 | 6 0 1 0 0 0 |
| 17 | Norichika Aoki MIL RF | 6 Gms | 4 3 4 0 0 0 | 0 0 1 0 0 0 | 0 1 2 0 0 0 | 1 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 2.5 | 1 2 3 0 0 0 |
| 18 | Marcell Ozuna MIA RF | 6 Gms | 4 4 4 0 0 0 | 1 0 0 0 0 0 | 2 1 1 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 4 1 1 0 0 0 |
| 19 | Cody Ross ARI RF | 6 Gms | 0 4 4 0 0 0 | 0 1 1 0 0 0 | 0 0 2 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.4 | 0 2 3 0 0 0 |
| 20 | Ben Zobrist TB RF | 6 Gms | 5 4 4 0 0 0 | 1 0 0 0 0 0 | 1 1 1 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.9 | 2 1 2 0 0 0 |
| 21 | Hunter Pence SF RF | 6 Gms | 3 3 4 0 0 0 | 1 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 2 1 0 0 0 0 | 0 0 0 0 0 0 | 6.6 | 4 1 0 0 0 0 |
| 22 | Ichiro Suzuki NYY RF | 6 Gms | 4 0 4 0 0 0 | 1 0 0 0 0 0 | 2 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 3.5 | 3 0 1 0 0 0 |
| 23 | Drew Stubbs CLE RF | 7 Gms | 1 3 0 2 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 2 0 0 0 | 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1.0 | 1 0 0 3 0 0 0 |
| 24 | Michael Saunders SEA RF | 6 Gms | 5 4 4 0 0 0 | 0 0 0 0 0 0 | 0 1 1 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.3 | 0 1 2 0 0 0 |
| 25 | Jose Tabata PIT RF | 6 Gms | 4 0 1 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 1 1 0 0 0 0 |
| 26 | Chris Parmelee MIN RF | 7 Gms | 4 1 0 2 0 0 0 | 0 0 0 0 0 0 0 | 1 0 0 2 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.2 | 1 0 0 2 0 0 0 |
| 27 | Mike Baxter NYM RF | 6 Gms | 0 3 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 1 0 0 0 0 |
| 28 | Eric Young Jr. COL RF | 6 Gms | 3 0 4 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 1 0 0 0 0 0 |
| 29 | Shane Victorino BOS RF | 7 Gms | 3 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2.0 | 1 0 0 0 0 0 0 |
| 30 | John Mayberry Jr. PHI RF | 6 Gms | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 1 0 0 0 0 |
| 31 | Nelson Cruz TEX RF | 6 Gms | 4 3 3 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 9.6 | 1 0 0 0 0 0 |
| 32 | Michael Cuddyer COL RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.6 | 0 0 0 0 0 0 |
| 33 | Nate Schierholtz CHC RF | 6 Gms | 0 1 4 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.5 | 0 0 0 0 0 0 |
| 34 | Jayson Werth WSH RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.4 | 0 0 0 0 0 0 |
| 35 | Brandon Barnes HOU RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 36 | Ezequiel Carrera CLE RF | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 37 | Giancarlo Stanton MIA RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 4.0 | 0 0 0 0 0 0 |
| 38 | Josh Reddick OAK RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.9 | 0 0 0 0 0 0 |
| 39 | Wilkin Ramirez MIN RF | 7 Gms | 1 1 1 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 40 | Shane Robinson STL RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 41 | Reed Johnson ATL RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 |
| 42 | Brennan Boesch NYY RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 |
| 43 | Austin Kearns MIA RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 44 | Fernando Martinez HOU RF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 |
Overall Leaderboard
Prizes

Play Baseball Challenge for your chance to win a $1,000 Best Buy gift card.
Total ARV is $5,000