| RNK | ENTRY | OWNER | PTS |
|---|---|---|---|
| 1 | PocketRocket | 1stcrack | 2699 |
| 2 | bigbadbob1950 2 | bigbadbob1950 | 2684 |
| 3 | Harmon's Killers | 2010badmoon | 2667 |
| 4 | 44steeler5000 1 | 44steeler5000 | 2641 |
| 5 | TY4CY2 | tennis2934 | 2633 |
| 6 | InfieldFlyRule | LowDownDirty | 2628 |
| 7 | Jersey Flathats | Benshot7 | 2625 |
| 8 | bleedbluewi 1 | bleedbluewi | 2623 |
| 9 | Fighting Eddies | mjl01212 | 2610 |
| 10 | RR Bravos | mistrandrson | 2609 |
Weekly Individual Leaders: Left Fielders
Find out who the best players were at any point during the season.
Position: C 1B 2B 3B SS LF CF RF DH PS
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Players | Week | Current Batting Stats | Own | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | OPP | AB | R | TB | RBI | BB | SB | OWN | PTS | |
| 1 | Mike Trout LAA LF | 6 Gms | 5 4 4 0 0 0 | 2 2 2 0 0 0 | 10 4 5 0 0 0 | 5 0 1 0 0 0 | 0 0 0 0 0 0 | 1 0 1 0 0 0 | 21.6 | 18 6 9 0 0 0 |
| 2 | Josh Willingham MIN LF | 7 Gms | 3 3 4 5 0 0 0 | 1 0 0 2 0 0 0 | 4 1 1 8 0 0 0 | 1 0 0 4 0 0 0 | 0 1 1 0 0 0 0 | 0 0 0 0 0 0 0 | 0.7 | 6 2 2 14 0 0 0 |
| 3 | Michael Brantley CLE LF | 7 Gms | 4 3 5 5 0 0 0 | 2 0 1 2 0 0 0 | 2 0 3 1 0 0 0 | 1 1 3 0 0 0 0 | 1 0 0 1 0 0 0 | 0 0 0 0 0 0 0 | 0.5 | 6 1 7 4 0 0 0 |
| 4 | Domonic Brown PHI LF | 6 Gms | 4 5 4 0 0 0 | 1 0 1 0 0 0 | 5 2 3 0 0 0 | 1 2 1 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0.5 | 8 4 5 0 0 0 |
| 5 | Yoenis Cespedes OAK LF | 6 Gms | 3 5 4 0 0 0 | 1 1 0 0 0 0 | 2 4 2 0 0 0 | 1 1 0 0 0 0 | 3 0 0 0 0 0 | 1 0 0 0 0 0 | 2.9 | 8 6 2 0 0 0 |
| 6 | Ryan Braun MIL LF | 6 Gms | 4 3 3 0 0 0 | 0 2 1 0 0 0 | 2 1 4 0 0 0 | 0 1 1 0 0 0 | 0 1 1 0 0 0 | 0 0 0 0 0 0 | 8.6 | 2 5 7 0 0 0 |
| 7 | Carlos Gonzalez COL LF | 6 Gms | 4 5 4 0 0 0 | 0 1 2 0 0 0 | 0 2 7 0 0 0 | 0 0 2 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 6.3 | 0 3 11 0 0 0 |
| 8 | Nate McLouth BAL LF | 7 Gms | 0 5 4 5 0 0 0 | 0 1 0 1 0 0 0 | 0 5 1 2 0 0 0 | 0 1 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 1 1 0 0 0 | 1.0 | 0 7 2 4 0 0 0 |
| 9 | J.D. Martinez HOU LF | 6 Gms | 4 3 4 0 0 0 | 0 1 1 0 0 0 | 0 3 5 0 0 0 | 0 0 2 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 5 8 0 0 0 |
| 10 | Andy Dirks DET LF | 6 Gms | 5 5 2 0 0 0 | 1 2 0 0 0 0 | 5 2 0 0 0 0 | 2 0 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0.3 | 8 5 0 0 0 0 |
| 11 | Alex Gordon KC LF | 7 Gms | 3 4 3 3 0 0 0 | 0 1 0 0 0 0 0 | 1 3 1 0 0 0 0 | 0 0 0 1 0 0 0 | 2 1 1 1 0 0 0 | 0 0 0 0 0 0 0 | 6.4 | 3 5 2 2 0 0 0 |
| 12 | Carl Crawford LAD LF | 6 Gms | 4 4 4 0 0 0 | 0 0 2 0 0 0 | 2 1 2 0 0 0 | 0 0 2 0 0 0 | 0 1 1 0 0 0 | 0 0 1 0 0 0 | 2.1 | 2 2 8 0 0 0 |
| 13 | Andres Torres SF LF | 6 Gms | 5 0 4 0 0 0 | 1 1 0 0 0 0 | 4 0 4 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 6 1 4 0 0 0 |
| 14 | Bryce Harper WSH LF | 6 Gms | 4 2 5 0 0 0 | 0 0 2 0 0 0 | 0 0 6 0 0 0 | 0 0 1 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 15.2 | 0 1 9 0 0 0 |
| 15 | Matt Holliday STL LF | 6 Gms | 4 4 5 0 0 0 | 0 1 1 0 0 0 | 1 1 4 0 0 0 | 0 1 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 3.9 | 1 3 6 0 0 0 |
| 16 | Chris Denorfia SD LF | 6 Gms | 4 4 4 0 0 0 | 0 0 0 0 0 0 | 3 2 1 0 0 0 | 1 1 0 0 0 0 | 0 0 1 0 0 0 | 1 0 0 0 0 0 | 0.1 | 5 3 2 0 0 0 |
| 17 | David Murphy TEX LF | 6 Gms | 3 4 4 0 0 0 | 0 0 1 0 0 0 | 2 0 4 0 0 0 | 0 0 2 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.9 | 2 0 7 0 0 0 |
| 18 | Melky Cabrera TOR LF | 7 Gms | 4 4 1 3 0 0 0 | 1 0 0 1 0 0 0 | 3 0 0 1 0 0 0 | 1 0 0 0 0 0 0 | 0 1 0 1 0 0 0 | 0 0 0 0 0 0 0 | 2.6 | 5 1 0 3 0 0 0 |
| 19 | Vernon Wells NYY LF | 6 Gms | 2 4 4 0 0 0 | 1 1 0 0 0 0 | 2 2 1 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.2 | 4 3 1 0 0 0 |
| 20 | Jason Kubel ARI LF | 6 Gms | 4 4 0 0 0 0 | 0 1 0 0 0 0 | 2 2 0 0 0 0 | 0 2 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 3 5 0 0 0 0 |
| 21 | Gregor Blanco SF LF | 6 Gms | 1 4 1 0 0 0 | 0 1 0 0 0 0 | 0 5 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0.3 | 0 8 0 0 0 0 |
| 22 | Lucas Duda NYM LF | 6 Gms | 4 3 4 0 0 0 | 0 0 0 0 0 0 | 2 2 2 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.5 | 2 3 2 0 0 0 |
| 23 | Starling Marte PIT LF | 6 Gms | 1 3 3 0 0 0 | 0 0 2 0 0 0 | 1 0 2 0 0 0 | 0 0 0 0 0 0 | 0 0 1 0 0 0 | 0 0 1 0 0 0 | 3.1 | 1 0 6 0 0 0 |
| 24 | Oswaldo Arcia MIN LF | 7 Gms | 1 1 1 0 0 0 0 | 0 0 1 0 0 0 0 | 0 0 4 0 0 0 0 | 0 0 1 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 0 0 6 0 0 0 0 |
| 25 | Matt Joyce TB LF | 6 Gms | 2 3 0 0 0 0 | 1 0 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 3 0 0 0 0 0 | 0 0 0 0 0 0 | 0.5 | 4 2 0 0 0 0 |
| 26 | Dayan Viciedo CHW LF | 6 Gms | 3 3 4 0 0 0 | 0 1 0 0 0 0 | 2 1 0 0 0 0 | 1 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 4 2 0 0 0 0 |
| 27 | Jason Bay SEA LF | 6 Gms | 3 0 5 0 0 0 | 2 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 2 0 0 0 0 0 | 1 0 0 0 0 0 | 0.1 | 6 0 0 0 0 0 |
| 28 | Freddy Galvis PHI LF | 6 Gms | 3 5 4 0 0 0 | 0 0 0 0 0 0 | 0 1 1 0 0 0 | 0 0 1 0 0 0 | 1 0 0 0 0 0 | 0 0 1 0 0 0 | 0.0 | 1 1 3 0 0 0 |
| 29 | Chris Carter HOU LF | 6 Gms | 3 3 4 0 0 0 | 1 0 0 0 0 0 | 1 0 1 0 0 0 | 0 0 0 0 0 0 | 1 1 0 0 0 0 | 0 0 0 0 0 0 | 0.4 | 3 1 1 0 0 0 |
| 30 | Mike Morse SEA LF | 6 Gms | 4 4 3 0 0 0 | 0 0 0 0 0 0 | 1 0 1 0 0 0 | 1 0 0 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 2.6 | 2 0 2 0 0 0 |
| 31 | Justin Upton ATL LF | 6 Gms | 4 4 0 0 0 0 | 1 0 0 0 0 0 | 2 0 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 12.6 | 3 1 0 0 0 0 |
| 32 | Alfonso Soriano CHC LF | 6 Gms | 4 4 4 0 0 0 | 1 0 0 0 0 0 | 2 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.0 | 3 0 1 0 0 0 |
| 33 | Jonny Gomes BOS LF | 7 Gms | 0 3 4 0 0 0 0 | 0 0 2 0 0 0 0 | 0 0 1 0 0 0 0 | 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.2 | 1 0 3 0 0 0 0 |
| 34 | Don Kelly DET LF | 6 Gms | 1 4 1 0 0 0 | 0 1 0 0 0 0 | 0 1 0 0 0 0 | 0 1 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 4 0 0 0 0 |
| 35 | Skip Schumaker LAD LF | 6 Gms | 0 4 0 0 0 0 | 0 1 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 3 0 0 0 0 |
| 36 | Julio Borbon CHC LF | 6 Gms | 4 4 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 1 0 0 0 0 | 0.0 | 1 2 0 0 0 0 |
| 37 | Juan Pierre MIA LF | 6 Gms | 0 5 0 0 0 0 | 0 0 0 0 0 0 | 0 2 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 0 3 0 0 0 0 |
| 38 | J.B. Shuck LAA LF | 6 Gms | 4 4 4 0 0 0 | 1 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 2 0 0 0 0 0 |
| 39 | Raul Ibanez SEA LF | 6 Gms | 0 3 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 2 0 0 0 0 |
| 40 | Sean Rodriguez TB LF | 6 Gms | 0 0 3 0 0 0 | 0 0 0 0 0 0 | 0 0 2 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 2 0 0 0 |
| 41 | Carlos Quentin SD LF | 6 Gms | 3 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 2 0 0 0 0 0 |
| 42 | Mark Kotsay SD LF | 6 Gms | 0 1 1 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 1 0 0 0 0 |
| 43 | Kyle Blanks SD LF | 6 Gms | 0 1 4 0 0 0 | 0 0 0 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 1 0 0 0 |
| 44 | Xavier Paul CIN LF | 6 Gms | 4 0 4 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 1 0 0 0 0 0 |
| 45 | Sam Fuld TB LF | 6 Gms | 4 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 1 0 0 0 0 0 |
| 46 | Matt Tuiasosopo DET LF | 6 Gms | 3 0 3 0 0 0 | 0 0 0 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 1 0 0 0 |
| 47 | Rajai Davis TOR LF | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 0 |
| 48 | Ryan Ludwick CIN LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 |
| 49 | Juan Rivera NYY LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 |
| 50 | Chris Heisey CIN LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 51 | Nolan Reimold BAL LF | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 52 | Khristopher Davis MIL LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 53 | Alfredo Marte ARI LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 54 | Derrick Robinson CIN LF | 6 Gms | 0 5 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 55 | Ben Francisco NYY LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 56 | Jackie Bradley Jr. BOS LF | 7 Gms | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 0 |
| 57 | Casper Wells CHW LF | 6 Gms | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
Overall Leaderboard
Prizes

Play Baseball Challenge for your chance to win a $1,000 Best Buy gift card.
Total ARV is $5,000