| RNK | ENTRADA | DUEÑO | PTS |
|---|---|---|---|
| 1 | PocketRocket | 1stcrack | 2584 |
| 2 | bigbadbob1950 2 | bigbadbob1950 | 2581 |
| 3 | 44steeler5000 1 | 44steeler5000 | 2570 |
| 4 | Harmon's Killers | 2010badmoon | 2568 |
| 5 | mpaule23 1 | mpaule23 | 2554 |
| 6 | InfieldFlyRule | LowDownDirty | 2549 |
| 7 | Gorilas | echapi07 | 2546 |
| 8 | bleedbluewi 1 | bleedbluewi | 2543 |
| 9 | Monkeys with Dar... | LowellPF | 2540 |
| 10 | Marlboro Yankees | larry_friedland@... | 2538 |
Líderes Semanales Individuales: Catchers
Find out who the best players were at any point during the season.
Posición: C 1B 2B 3B SS LF CF RF DH PS
Semana: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Players | Semana | Current Batting Stats | Own | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUGADOR | RIV | AB | R | TB | RBI | BB | SB | OWN | PTS | |
| 1 | Evan Gattis ATL C | 6 J | 0 1 3 0 0 0 | 0 1 1 0 0 0 | 0 4 4 0 0 0 | 0 1 4 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.1 | 0 6 9 0 0 0 |
| 2 | Yan Gomes CLE C | 7 J | 5 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 9 0 0 0 0 0 0 | 4 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 15 0 0 0 0 0 0 |
| 3 | Ramon Hernandez LAD C | 6 J | 0 0 3 0 0 0 | 0 0 2 0 0 0 | 0 0 5 0 0 0 | 0 0 1 0 0 0 | 0 0 2 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 10 0 0 0 |
| 4 | J. Saltalamacchia BOS C | 7 J | 3 2 0 0 0 0 0 | 1 1 0 0 0 0 0 | 5 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 1 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2.6 | 8 2 0 0 0 0 0 |
| 5 | Devin Mesoraco CIN C | 6 J | 0 3 3 0 0 0 | 0 1 0 0 0 0 | 0 4 1 0 0 0 | 0 2 0 0 0 0 | 0 1 1 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 8 2 0 0 0 |
| 6 | Brian McCann ATL C | 6 J | 0 4 0 0 0 0 | 0 1 0 0 0 0 | 0 6 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 3.7 | 0 9 0 0 0 0 |
| 7 | Jason Castro HOU C | 6 J | 3 4 0 0 0 0 | 1 0 0 0 0 0 | 4 0 0 0 0 0 | 1 0 0 0 0 0 | 1 1 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 7 1 0 0 0 0 |
| 8 | Jonathan LuCroy MIL C | 6 J | 4 4 4 0 0 0 | 0 1 0 0 0 0 | 0 3 1 0 0 0 | 0 1 1 0 0 0 | 0 0 0 0 0 0 | 0 0 1 0 0 0 | 1.5 | 0 5 3 0 0 0 |
| 9 | Buster Posey SF C | 6 J | 5 4 4 0 0 0 | 0 0 0 0 0 0 | 2 2 1 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 18.1 | 2 2 2 0 0 0 |
| 10 | Henry Blanco TOR C | 7 J | 1 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.0 | 6 0 0 0 0 0 0 |
| 11 | Joe Mauer MIN C | 7 J | 4 4 0 0 0 0 0 | 0 2 0 0 0 0 0 | 0 2 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 | 0 0 0 0 0 0 0 | 12.6 | 0 5 0 0 0 0 0 |
| 12 | Wilin Rosario COL C | 6 J | 3 4 0 0 0 0 | 0 1 0 0 0 0 | 0 2 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 3.7 | 0 4 0 0 0 0 |
| 13 | John Buck NYM C | 6 J | 3 4 4 0 0 0 | 0 0 0 0 0 0 | 0 2 1 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 9.1 | 1 2 1 0 0 0 |
| 14 | Carlos Santana CLE C | 7 J | 5 3 0 0 0 0 0 | 1 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 | 0 0 0 0 0 0 0 | 10.2 | 3 1 0 0 0 0 0 |
| 15 | Miguel Montero ARI C | 6 J | 5 4 0 0 0 0 | 0 0 0 0 0 0 | 2 1 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2.4 | 3 1 0 0 0 0 |
| 16 | John Jaso OAK C | 6 J | 0 5 2 0 0 0 | 0 0 0 0 0 0 | 0 3 0 0 0 0 | 0 0 0 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0.4 | 0 3 1 0 0 0 |
| 17 | Derek Norris OAK C | 6 J | 5 0 4 0 0 0 | 0 0 0 0 0 0 | 0 0 4 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 4 0 0 0 |
| 18 | Jose Lobaton TB C | 6 J | 3 2 0 0 0 0 | 0 0 0 0 0 0 | 2 0 0 0 0 0 | 0 0 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 2 2 0 0 0 0 |
| 19 | Erik Kratz PHI C | 6 J | 3 3 0 0 0 0 | 0 0 0 0 0 0 | 1 1 0 0 0 0 | 0 0 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 1 3 0 0 0 0 |
| 20 | Wil Nieves ARI C | 6 J | 0 0 4 0 0 0 | 0 0 0 0 0 0 | 0 0 3 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 4 0 0 0 |
| 21 | Geovany Soto TEX C | 6 J | 1 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 2 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 3 0 0 0 0 0 |
| 22 | Rob Brantly MIA C | 6 J | 0 4 0 0 0 0 | 0 1 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 3 0 0 0 0 |
| 23 | Kelly Shoppach SEA C | 6 J | 2 4 0 0 0 0 | 1 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 2 1 0 0 0 0 |
| 24 | A.J. Ellis LAD C | 6 J | 4 4 0 0 0 0 | 0 0 0 0 0 0 | 2 0 0 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0.9 | 2 1 0 0 0 0 |
| 25 | Salvador Perez KC C | 7 J | 3 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 4.1 | 2 0 0 0 0 0 0 |
| 26 | Yadier Molina STL C | 6 J | 3 4 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 5.6 | 2 0 0 0 0 0 |
| 27 | Matt Wieters BAL C | 7 J | 5 4 0 0 0 0 0 | 0 0 0 0 0 0 0 | 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 4.4 | 2 0 0 0 0 0 0 |
| 28 | Tyler Flowers CHW C | 6 J | 4 3 0 0 0 0 | 0 0 0 0 0 0 | 0 2 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.4 | 0 2 0 0 0 0 |
| 29 | Alex Avila DET C | 6 J | 3 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 1.3 | 2 0 0 0 0 0 |
| 30 | Chris Iannetta LAA C | 6 J | 3 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 1.0 | 2 0 0 0 0 0 |
| 31 | Russell Martin PIT C | 6 J | 3 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 1.8 | 2 0 0 0 0 0 |
| 32 | Welington Castillo CHC C | 6 J | 4 0 0 0 0 0 | 1 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 2 0 0 0 0 0 |
| 33 | Yorvit Torrealba COL C | 6 J | 0 0 3 0 0 0 | 0 0 0 0 0 0 | 0 0 2 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 2 0 0 0 |
| 34 | Jose Molina TB C | 6 J | 0 0 3 0 0 0 | 0 0 1 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 2 0 0 0 |
| 35 | John Baker SD C | 6 J | 3 3 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 1 0 0 0 0 0 |
| 36 | Ryan Hanigan CIN C | 6 J | 4 0 0 0 0 0 | 0 0 0 0 0 0 | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 1 0 0 0 0 0 |
| 37 | Kurt Suzuki WSH C | 6 J | 0 4 4 0 0 0 | 0 0 0 0 0 0 | 0 0 1 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 1 0 0 0 |
| 38 | J.P. Arencibia TOR C | 7 J | 0 4 3 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 1 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 4.9 | 0 0 1 0 0 0 0 |
| 39 | A.J. Pierzynski TEX C | 6 J | 0 3 3 0 0 0 | 0 0 0 0 0 0 | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 3.6 | 0 1 0 0 0 0 |
| 40 | Nick Hundley SD C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 0 0 0 0 0 0 |
| 41 | Corky Miller CIN C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 42 | Hank Conger LAA C | 6 J | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 43 | Chris Stewart NYY C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 0 0 0 0 0 0 |
| 44 | Hector Gimenez CHW C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 45 | Michael McKenry PIT C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 46 | Francisco Cervelli NYY C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.2 | 0 0 0 0 0 0 |
| 47 | Jesus Montero SEA C | 6 J | 1 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 1.7 | 0 0 0 0 0 0 |
| 48 | Guillermo Quiroz SF C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 49 | Dioner Navarro CHC C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 50 | Wilson Ramos WSH C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.3 | 0 0 0 0 0 0 |
| 51 | Hector Sanchez SF C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 52 | David Ross BOS C | 7 J | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 0 |
| 53 | Brayan Pena DET C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 54 | Carlos Ruiz PHI C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.6 | 0 0 0 0 0 0 |
| 55 | Miguel Olivo MIA C | 6 J | 0 1 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 |
| 56 | Carlos Corporan HOU C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 57 | Humberto Quintero PHI C | 6 J | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.0 | 0 0 0 0 0 0 |
| 58 | Gerald Laird ATL C | 6 J | 4 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 0.1 | 0 0 0 0 0 0 |
Posiciones Generales
Premios

Juega al Desafío Béisbol para tener la oportunidad de ganar una tarjeta de regalo de $1,000 de Best Buy.
Valor total aproximado: $5,000