Entry Box Score: Sep 10 - Sep 17
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Wes Lunt QB P | ULL | 3/4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| QB | Collin Klein QB | UNT | 15/20 | 230 | 2 | 11 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| RB | Joseph Randle RB | ULL | 0/0 | 0 | 0 | 21 | 105 | 2 | 1 | 7 | 0 | 0 | 0 | 22 | ||
| RB | Eric Stephens RB | UNM | 0/0 | 0 | 0 | 12 | 118 | 1 | 1 | 3 | 0 | 0 | 0 | 17 | ||
| WR | Tracy Moore WR O | ULL | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 2 | ||
| WR | Josh Boyce WR | @KU | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | 0 | 0 | 0 | 6 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Kansas State Wildcats Defense | UNT | 21 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Texas Tech Red Raiders Kickers | UNM | 0 | 7 | 7 | |||||||||||
| Total: | 97 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 123.0 | 114.0 | 145.0 | 91.0 | 181.0 | 121.0 | 98.0 | 129.0 | 106.0 | 116.0 | 111.0 | 136.0 | 123.0 | 1516.0 | 50.0 |
| Best | 179 | 189 | 210 | 174 | 296 | 213 | 164 | 226 | 189 | 172 | 191 | 233 | 211 | 2132 | 100.0 |
