Entry Box Score: Oct 29 - Nov 5
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Colby Cameron QB | UTSA | 30/39 | 348 | 3 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| QB | Chuckie Keeton QB | TXST | 20/27 | 316 | 4 | 10 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | ||
| RB | Kenneth Dixon RB | UTSA | 0/0 | 0 | 0 | 18 | 72 | 3 | 1 | -1 | 0 | 0 | 0 | 25 | ||
| RB | Kerwynn Williams RB | TXST | 0/0 | 0 | 0 | 19 | 120 | 0 | 2 | 6 | 0 | 0 | 0 | 12 | ||
| WR | Austin Franklin WR | @AUB | 0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 154 | 0 | 0 | 0 | 15 | ||
| WR | Quinton Patton WR | UTSA | 0/0 | 0 | 0 | 0 | 0 | 0 | 10 | 152 | 1 | 0 | 0 | 21 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Utah State Aggies Defense | TXST | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Louisiana Tech Bulldogs Kickers | UTSA | 1 | 6 | 9 | |||||||||||
| Total: | 161 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 63.0 | 82.0 | 118.0 | 117.0 | 122.0 | 97.0 | 156.5 | 186.0 | 119.0 | 150.0 | 136.0 | 148.5 | 136.0 | 1600.5 | 50.0 |
| Best | 156 | 146 | 173 | 173 | 169 | 154 | 238 | 219 | 151 | 178 | 205 | 217 | 192 | 2060 | 100.0 |
