Entry Box Score: Oct 1 - Oct 8
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Braxton Miller QB | NEB | 7/14 | 127 | 1 | 16 | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | ||
| QB | Rakeem Cato QB | TLSA | 31/44 | 391 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| RB | Kenjon Barner RB | WASH | 0/0 | 0 | 0 | 20 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| RB | Cody Getz RB | NAVY | 0/0 | 0 | 0 | 29 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| WR | Marqise Lee WR | @UTAH | 0/0 | 0 | 0 | 1 | 11 | 0 | 12 | 192 | 1 | 0 | 0 | 26 | ||
| WR | Tavon Austin WR | @TEX | 0/0 | 0 | 0 | 1 | 6 | 0 | 10 | 102 | 1 | 0 | 0 | 16 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | North Carolina Tar Heels Defense | VT | 34 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Ohio Bobcats Kickers | BUFF | 1 | 5 | 8 | |||||||||||
| Total: | 157 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 140.0 | 145.0 | 135.0 | 111.0 | 155.0 | 128.0 | 126.0 | 129.0 | 147.0 | 139.0 | 125.0 | 156.0 | 131.0 | 1670.0 | 50.0 |
| Best | 224 | 243 | 240 | 248 | 295 | 221 | 282 | 262 | 265 | 267 | 252 | 289 | 229 | 2538 | 100.0 |
