Entry Box Score: Oct 29 - Nov 5
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Rakeem Cato QB | MEM | 34/44 | 341 | 4 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
| QB | Garrett Gilbert QB | @UCF | 16/29 | 133 | 0 | 10 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | ||
| RB | Charles Sims RB D | @ECU | 0/0 | 0 | 0 | 5 | 33 | 0 | 2 | 18 | 0 | 0 | 0 | 4 | ||
| RB | Zach Line RB | @UCF | 0/0 | 0 | 0 | 21 | 96 | 0 | 4 | 51 | 0 | 0 | 0 | 14 | ||
| WR | Justin Hardy WR | HOU | 0/1 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 4 | ||
| WR | Tommy Shuler WR | MEM | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 78 | 0 | 0 | 0 | 7 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Southern Methodist Mustangs Defense | @UCF | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Houston Cougars Kickers | @ECU | 0 | 4 | 4 | |||||||||||
| Total: | 77 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 83.0 | 86.0 | 95.0 | 82.0 | 94.0 | 116.0 | 112.0 | 123.0 | 118.0 | 90.0 | 87.0 | 85.0 | 115.0 | 1260.0 | 50.0 |
| Best | 130 | 206 | 163 | 133 | 167 | 177 | 167 | 188 | 204 | 181 | 158 | 152 | 195 | 1706 | 100.0 |
