Entry Box Score: Nov 19 - Dec 10
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Garrett Gilbert QB | TLSA | 10/27 | 113 | 1 | 12 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| QB | Rakeem Cato QB | @ECU | 31/40 | 318 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| RB | Darrin Reaves RB | @UCF | 0/0 | 0 | 0 | 18 | 71 | 0 | 6 | 52 | 1 | 0 | 0 | 18 | ||
| RB | Latavius Murray RB P | UAB | 0/0 | 0 | 0 | 15 | 94 | 1 | 1 | 11 | 0 | 0 | 0 | 16 | ||
| WR | Ryan Grant WR | @HOU | 0/0 | 0 | 0 | 0 | 0 | 0 | 13 | 108 | 0 | 0 | 0 | 10 | ||
| WR | Darius Johnson WR | TLSA | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 3 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | East Carolina Pirates Defense | MRSH | 59 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 8 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Southern Methodist Mustangs Kickers | TLSA | 0 | 5 | 5 | |||||||||||
| Total: | 117 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 83.0 | 86.0 | 95.0 | 82.0 | 94.0 | 116.0 | 112.0 | 123.0 | 118.0 | 90.0 | 87.0 | 85.0 | 115.0 | 1260.0 | 50.0 |
| Best | 130 | 206 | 163 | 133 | 167 | 177 | 167 | 188 | 204 | 181 | 158 | 152 | 195 | 1706 | 100.0 |
