Entry Box Score: Aug 28 - Sep 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Landry Jones QB | @UTEP | 21/36 | 222 | 2 | 3 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| QB | Collin Klein QB | MOSU | 19/28 | 169 | 2 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| RB | Joseph Randle RB | SAV | 0/0 | 0 | 0 | 6 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | ||
| RB | Malcolm Brown RB | WYO | 0/0 | 0 | 0 | 14 | 105 | 1 | 2 | 15 | 0 | 0 | 0 | 17 | ||
| WR | Kenny Stills WR | @UTEP | 0/0 | 0 | 0 | 1 | 9 | 0 | 6 | 121 | 1 | 0 | 0 | 18 | ||
| WR | Stedman Bailey WR | MRSH | 0/0 | 0 | 0 | 0 | 0 | 0 | 9 | 104 | 2 | 0 | 0 | 22 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Oklahoma State Cowboys Defense | SAV | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Oklahoma Sooners Kickers | @UTEP | 1 | 3 | 6 | |||||||||||
| Total: | 140 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 123.0 | 114.0 | 145.0 | 91.0 | 181.0 | 121.0 | 98.0 | 129.0 | 106.0 | 116.0 | 111.0 | 136.0 | 123.0 | 1516.0 | 50.0 |
| Best | 179 | 189 | 210 | 174 | 296 | 213 | 164 | 226 | 189 | 172 | 191 | 233 | 211 | 2132 | 100.0 |
