Entry Box Score: Oct 29 - Nov 5
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Braxton Miller QB | ILL | 12/20 | 226 | 2 | 18 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| QB | Jordan Lynch QB | MASS | 15/19 | 191 | 2 | 15 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| RB | Kenjon Barner RB | @USC | 0/0 | 0 | 0 | 38 | 321 | 5 | 2 | 26 | 0 | 0 | 0 | 64 | ||
| RB | Kerwynn Williams RB | TXST | 0/0 | 0 | 0 | 19 | 120 | 0 | 2 | 6 | 0 | 0 | 0 | 12 | ||
| WR | DeAndre Hopkins WR | @DUKE | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 128 | 3 | 0 | 0 | 30 | ||
| WR | Terrance Williams WR | KU | 0/0 | 0 | 0 | 0 | 0 | 0 | 11 | 137 | 1 | 0 | 0 | 19 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Ohio State Buckeyes Defense | ILL | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Ohio Bobcats Kickers | EMU | 1 | 6 | 9 | |||||||||||
| Total: | 208 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 140.0 | 145.0 | 135.0 | 111.0 | 155.0 | 128.0 | 126.0 | 129.0 | 147.0 | 139.0 | 125.0 | 156.0 | 131.0 | 1670.0 | 50.0 |
| Best | 224 | 243 | 240 | 248 | 295 | 221 | 282 | 262 | 265 | 267 | 252 | 289 | 229 | 2538 | 100.0 |
