Entry Box Score: Oct 22 - Oct 29
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Terrance Owens QB Q | @BUFF | 12/25 | 171 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| QB | Jordan Lynch QB | @WMU | 18/28 | 274 | 4 | 21 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | ||
| RB | Zurlon Tipton RB | AKR | 0/0 | 0 | 0 | 37 | 243 | 3 | 2 | 8 | 0 | 0 | 0 | 42 | ||
| RB | Dri Archer RB P | @RUT | 0/0 | 0 | 0 | 18 | 79 | 1 | 2 | 36 | 0 | 0 | 0 | 16 | ||
| WR | Bernard Reedy WR | @BUFF | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 6 | ||
| WR | Martel Moore WR | @WMU | 0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 120 | 0 | 0 | 0 | 12 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Central Michigan Chippewas Defense | AKR | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Kent State Golden Flashes Kickers | @RUT | 0 | 5 | 5 | |||||||||||
| Total: | 154 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 109.0 | 129.0 | 102.0 | 108.0 | 127.0 | 132.0 | 133.0 | 135.0 | 136.0 | 137.0 | 110.0 | 141.0 | 90.0 | 1560.0 | 50.0 |
| Best | 181 | 216 | 164 | 166 | 229 | 185 | 225 | 197 | 223 | 216 | 190 | 224 | 170 | 1985 | 100.0 |
