Entry Box Score: Nov 5 - Nov 12
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Landry Jones QB | BAY | 25/36 | 277 | 2 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| QB | Geno Smith QB | @OKST | 36/54 | 364 | 2 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | ||
| RB | Joseph Randle RB | WVU | 0/0 | 0 | 0 | 21 | 74 | 0 | 1 | 9 | 0 | 0 | 0 | 7 | ||
| RB | Damien Williams RB | BAY | 0/0 | 0 | 0 | 23 | 99 | 2 | 2 | 23 | 0 | 0 | 0 | 23 | ||
| WR | Stedman Bailey WR | @OKST | 0/0 | 0 | 0 | 0 | 0 | 0 | 14 | 225 | 1 | 0 | 0 | 28 | ||
| WR | Kenny Stills WR | BAY | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 3 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Oklahoma Sooners Defense | BAY | 34 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Oklahoma State Cowboys Kickers | WVU | 2 | 7 | 13 | |||||||||||
| Total: | 125 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 123.0 | 114.0 | 145.0 | 91.0 | 181.0 | 121.0 | 98.0 | 129.0 | 106.0 | 116.0 | 111.0 | 136.0 | 123.0 | 1516.0 | 50.0 |
| Best | 179 | 189 | 210 | 174 | 296 | 213 | 164 | 226 | 189 | 172 | 191 | 233 | 211 | 2132 | 100.0 |
