Entry Box Score: Oct 29 - Nov 5
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Jordan Lynch QB | MASS | 15/19 | 191 | 2 | 15 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | ||
| QB | Tyler Tettleton QB | EMU | 19/27 | 255 | 3 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| RB | Dri Archer RB P | AKR | 0/0 | 0 | 0 | 11 | 126 | 1 | 3 | 19 | 0 | 0 | 0 | 19 | ||
| RB | Zurlon Tipton RB | WMU | 0/0 | 0 | 0 | 22 | 112 | 2 | 2 | 28 | 0 | 0 | 0 | 25 | ||
| WR | Titus Davis WR Q | WMU | 0/0 | 0 | 0 | 0 | 0 | 0 | 10 | 208 | 1 | 0 | 0 | 26 | ||
| WR | Martel Moore WR | MASS | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 8 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Kent State Golden Flashes Defense | AKR | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Ohio Bobcats Kickers | EMU | 1 | 6 | 9 | |||||||||||
| Total: | 156 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 109.0 | 129.0 | 102.0 | 108.0 | 127.0 | 132.0 | 133.0 | 135.0 | 136.0 | 137.0 | 110.0 | 141.0 | 90.0 | 1560.0 | 50.0 |
| Best | 181 | 216 | 164 | 166 | 229 | 185 | 225 | 197 | 223 | 216 | 190 | 224 | 170 | 1985 | 100.0 |
