Entry Box Score: Nov 5 - Nov 12
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Taylor Martinez QB | PSU | 12/20 | 171 | 1 | 15 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
| QB | Kain Colter QB P | @MICH | 8/14 | 96 | 1 | 24 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| RB | Montee Ball RB P | @IND | 0/0 | 0 | 0 | 27 | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | ||
| RB | Ameer Abdullah RB | PSU | 0/0 | 0 | 0 | 31 | 116 | 0 | 4 | 29 | 0 | 0 | 0 | 13 | ||
| WR | Antavian Edison WR | @IOWA | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 5 | ||
| WR | Kenny Bell WR | PSU | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 3 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Wisconsin Badgers Defense | @IND | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Nebraska Cornhuskers Kickers | PSU | 3 | 3 | 12 | |||||||||||
| Total: | 117 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 122.0 | 122.0 | 131.0 | 113.0 | 113.0 | 133.0 | 139.0 | 91.0 | 79.0 | 99.0 | 80.0 | 107.0 | 100.0 | 1385.0 | 50.0 |
| Best | 194 | 180 | 210 | 171 | 198 | 189 | 213 | 156 | 160 | 199 | 162 | 211 | 172 | 1873 | 100.0 |
