Entry Box Score: Nov 19 - Dec 10
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Nick Florence QB | @TTU | 22/37 | 396 | 3 | 14 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | ||
| QB | Seth Doege QB | BAY | 30/40 | 359 | 3 | 9 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | ||
| RB | Joseph Randle RB | @OKLA | 1/1 | 36 | 0 | 21 | 113 | 4 | 2 | 29 | 0 | 0 | 0 | 38 | ||
| RB | Kenjon Barner RB | @ORST | 0/0 | 0 | 0 | 28 | 198 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| WR | Terrance Williams WR | @TTU | 0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 175 | 1 | 0 | 0 | 23 | ||
| WR | DeAndre Hopkins WR | SCAR | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 1 | 0 | 0 | 10 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Florida State Seminoles Defense | FLA | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -1 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Oklahoma State Cowboys Kickers | @OKLA | 2 | 6 | 12 | |||||||||||
| Total: | 188 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 140.0 | 145.0 | 135.0 | 111.0 | 155.0 | 128.0 | 126.0 | 129.0 | 147.0 | 139.0 | 125.0 | 156.0 | 131.0 | 1670.0 | 50.0 |
| Best | 224 | 243 | 240 | 248 | 295 | 221 | 282 | 262 | 265 | 267 | 252 | 289 | 229 | 2538 | 100.0 |
