Entry Box Score: Oct 29 - Nov 5
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | PTS | |
| QB | Braxton Miller QB | ILL | 12/20 | 226 | 2 | 18 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| QB | Matthew McGloin QB | @PUR | 22/36 | 321 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| RB | Carlos Hyde RB | ILL | 0/0 | 0 | 0 | 18 | 137 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| RB | Fitzgerald Toussaint RB Q | @MINN | 0/0 | 0 | 0 | 13 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| WR | Allen Robinson WR | @PUR | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 0 | 0 | 0 | 5 | ||
| WR | Antavian Edison WR | PSU | 0/0 | 0 | 0 | 1 | 4 | 0 | 9 | 93 | 1 | 0 | 0 | 15 | ||
| Roster | Defense | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | WINS | BLK | FUM | PTS | ||||
| TD | Ohio State Buckeyes Defense | ILL | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |||||
| Roster | Kick | Points | ||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | FG | XP | PTS | ||||||||||
| TK | Ohio State Buckeyes Kickers | ILL | 1 | 7 | 10 | |||||||||||
| Total: | 133 | |||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 122.0 | 122.0 | 131.0 | 113.0 | 113.0 | 133.0 | 139.0 | 91.0 | 79.0 | 99.0 | 80.0 | 107.0 | 100.0 | 1385.0 | 50.0 |
| Best | 194 | 180 | 210 | 171 | 198 | 189 | 213 | 156 | 160 | 199 | 162 | 211 | 172 | 1873 | 100.0 |
