- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Thunder at Steel Machines Box Score Matchup 6 (Dec 3 - 9)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 3 / 7
Matchup Acquisition Limits (Used/Max) : 4 / 7
| TEAM | DEC 3 | DEC 4 | DEC 5 | DEC 6 | DEC 7 | DEC 8 | DEC 9 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Thor Thunder | 69 | 67 | 160 | 5 | 137 | 152 | 82 | 672 | ||
| Superman Steel Machines | 66 | 61 | 120 | 33 | 116 | 69 | 102 | 567 |
| Thor Thunder Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 3 | Dec 3 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Russell Westbrook*, OKC PG O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kemba Walker, Cha PG, SG | L 112-118 | 9 | -19 | 3 | -5 | 1 | -3 | 5 | 7 | 3 | 0 | -2 | 0 | 0 | 0 | 22 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Luol Deng, Chi SF DTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Al Horford, Atl C, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Larry Sanders, Mil PF, C | L 81-102 | 3 | -8 | 2 | -2 | 0 | -1 | 7 | 1 | 2 | 7 | -1 | 0 | 0 | 0 | 8 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Marvin Williams, Uta SF | L 104-105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Bradley Beal*, Wsh SG O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Anderson Varejao*, Cle C, PF O | L 79-89 | 7 | -18 | 3 | -6 | 0 | -1 | 18 | 2 | 3 | 1 | -3 | 0 | 2 | 0 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Meyers Leonard, Por C | W 118-112 | 2 | -4 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21 | -49 | 8 | -14 | 1 | -5 | 33 | 10 | 8 | 9 | -6 | 0 | 2 | 0 | 51 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superman Steel Machines Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 3 | Dec 3 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Brandon Jennings, Mil PG | L 81-102 | 10 | -23 | 0 | -2 | 5 | -10 | 2 | 3 | 1 | 0 | -2 | 0 | 0 | 0 | 25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kobe Bryant*, LAL SG, SF O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Gordon Hayward, Uta SG, SF | L 104-105 | 6 | -10 | 3 | -4 | 2 | -4 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tristan Thompson, Cle PF, C | L 79-89 | 4 | -13 | 2 | -2 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tyson Chandler, NY C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Rodney Stuckey, Det SG, PG | W 89-79 | 4 | -9 | 0 | -1 | 0 | -2 | 3 | 6 | 1 | 1 | -1 | 0 | 0 | 0 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andre Iguodala, Den SF, SG | W 113-110 | 1 | -5 | 2 | -2 | 0 | -2 | 2 | 8 | 2 | 0 | -3 | 0 | 0 | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Harrison Barnes, GS SF | L 94-102 | 4 | -8 | 0 | -2 | 1 | -2 | 4 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Samuel Dalembert, Mil C | L 81-102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Caron Butler, LAC SF DTD | W 105-104 | 2 | -8 | 0 | 0 | 1 | -4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31 | -76 | 7 | -13 | 9 | -24 | 28 | 21 | 7 | 5 | -9 | 0 | 2 | 0 | 78 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


