- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Force Field at Killer Claws Box Score Matchup 10 (Dec 31 - Jan 6)
Full Box Score | Quick Box Score | Scoring Breakdown
Green Lantern Force Field
Record: 5-13-0 Streak: L2Standing: 4th in Metropolis (10.5 GB)
Matchup Acquisition Limits (Used/Max) : 0 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | DEC 31 | JAN 1 | JAN 2 | JAN 3 | JAN 4 | JAN 5 | JAN 6 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Green Lantern Force Field | 63 | 95 | 68 | 21 | 94 | 65 | 16 | 422 | ||
| Wolverine Killer Claws | 16 | 39 | 109 | 4 | 76 | 97 | 27 | 368 |
| Green Lantern Force Field Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 31 | Dec 31 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Austin Rivers*, Nor SG, PG O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Carlos Delfino*, Hou SF, SG O | W 123-104 | 8 | -10 | 0 | 0 | 6 | -8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Josh Smith, Atl PF, SF DTD | L 104-123 | 5 | -12 | 5 | -6 | 2 | -2 | 7 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Derrick Williams, Min PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Anthony Davis*, Nor PF, C O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Kevin Martin, OKC SG | W 114-96 | 2 | -12 | 1 | -2 | 1 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Arron Afflalo*, Orl SG, SF O | L 110-112 | 9 | -19 | 8 | -9 | 2 | -6 | 4 | 3 | 1 | 1 | -2 | 0 | 0 | 0 | 28 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Blake Griffin, LAC PF DTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | J.R. Smith, NY SG, SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Alonzo Gee, Cle SF, SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24 | -53 | 14 | -17 | 11 | -22 | 16 | 13 | 3 | 5 | -4 | 0 | 0 | 0 | 73 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverine Killer Claws Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 31 | Dec 31 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jose Calderon, Det PG DTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | O.J. Mayo, Dal SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Chandler Parsons, Hou SF | W 123-104 | 2 | -9 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Kevin Garnett, Bos PF, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Ed Davis, Mem PF, C | L 83-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | James Harden, Hou SG DTD | W 123-104 | 7 | -17 | 12 | -13 | 2 | -6 | 2 | 5 | 2 | 1 | -1 | 0 | 0 | 0 | 28 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Gustavo Ayon, Mil PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Isaiah Thomas, Sac PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Elton Brand, Dal PF, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marco Belinelli, Chi SG | L 81-91 | 3 | -12 | 0 | 0 | 2 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12 | -38 | 12 | -13 | 4 | -14 | 3 | 7 | 3 | 1 | -1 | 0 | 0 | 0 | 40 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


