- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Force Field at Force Box Score Matchup 14 (Jan 28 - Feb 3)
Full Box Score | Quick Box Score | Scoring Breakdown
Green Lantern Force Field
Record: 5-13-0 Streak: L2Standing: 4th in Metropolis (10.5 GB)
Matchup Acquisition Limits (Used/Max) : 0 / 7
Matchup Acquisition Limits (Used/Max) : 2 / 7
| TEAM | JAN 28 | JAN 29 | JAN 30 | JAN 31 | FEB 1 | FEB 2 | FEB 3 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Green Lantern Force Field | 26 | 17 | 154 | 8 | 87 | 101 | 0 | 393 | ||
| Ultra Magnus Force | 77 | 29 | 99 | 18 | 166 | 87 | 63 | 539 |
| Green Lantern Force Field Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 30 | Jan 30 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Goran Dragic, Pho PG DTD | W 92-86 | 4 | -10 | 2 | -2 | 1 | -3 | 2 | 8 | 3 | 0 | -2 | 0 | 0 | 0 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kyle Singler, Det SF, SG | L 79-98 | 2 | -6 | 0 | 0 | 1 | -1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Josh Smith, Atl PF, SF DTD | W 93-92 | 7 | -16 | 5 | -7 | 1 | -3 | 11 | 3 | 3 | 3 | -4 | 0 | 2 | 0 | 20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Blake Griffin, LAC PF DTD | W 96-90 | 11 | -17 | 4 | -4 | 0 | 0 | 13 | 0 | 3 | 0 | -3 | 0 | 2 | 0 | 26 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Anthony Davis*, Nor PF, C O | L 99-104 | 7 | -9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | George Hill, Ind PG, SG | W 98-79 | 6 | -8 | 0 | 0 | 3 | -4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Derrick Williams, Min PF | L 90-96 | 2 | -3 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | J.R. Smith, NY SG, SF | W 113-97 | 4 | -8 | 1 | -2 | 2 | -2 | 5 | 4 | 0 | 1 | -1 | 0 | 0 | 0 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Carlos Delfino*, Hou SF, SG O | L 110-118 | 2 | -7 | 2 | -2 | 2 | -7 | 2 | 3 | 1 | 1 | -1 | 0 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Thomas Robinson, Hou PF | L 110-118 | 4 | -5 | 3 | -6 | 0 | 0 | 4 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 49 | -89 | 17 | -23 | 11 | -22 | 50 | 23 | 13 | 10 | -15 | 0 | 4 | 0 | 126 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra Magnus Force Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 30 | Jan 30 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Aaron Brooks, Hou PG | L 110-118 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Courtney Lee, Bos SG | W 99-81 | 3 | -8 | 2 | -2 | 1 | -2 | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 0 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Andrei Kirilenko, Min SF, PF | L 90-96 | 3 | -10 | 7 | -8 | 1 | -4 | 4 | 4 | 2 | 1 | -1 | 0 | 0 | 0 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Nikola Vucevic, Orl PF, C | L 97-113 | 6 | -8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Pau Gasol*, LAL PF, C O | L 86-92 | 6 | -13 | 2 | -5 | 0 | 0 | 5 | 2 | 1 | 1 | -4 | 0 | 0 | 0 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Joe Johnson, Bkn SG, SF DTD | L 85-105 | 4 | -15 | 7 | -8 | 1 | -5 | 3 | 6 | 0 | 0 | -4 | 0 | 0 | 0 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Antawn Jamison, LAL PF DTD | L 86-92 | 5 | -6 | 0 | 0 | 3 | -4 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Chris Bosh, Mia PF, C | W 105-85 | 7 | -14 | 2 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Thaddeus Young, Phi SF, PF | W 92-84 | 6 | -15 | 1 | -2 | 1 | -1 | 8 | 2 | 1 | 1 | -1 | 0 | 0 | 0 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | P.J. Tucker, Pho SG, SF | W 92-86 | 3 | -6 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 43 | -95 | 22 | -29 | 7 | -17 | 41 | 21 | 5 | 3 | -19 | 0 | 2 | 0 | 115 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


