XXFORBASHINGHAM FELLOWS Box Score Sunday, March 3
Full Box Score
| XXFORBASHINGHAM FELLOWS Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Mar 3 | Mar 3 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Raymond Felton, NY PG | L 93-99 | 1 | 31 | 3/8 | .375 | 3/4 | .750 | 0 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Marcus Thornton, Sac SG | W 119-83 | 1 | 20 | 7/11 | .636 | 2/2 | 1.000 | 2 | 2 | 3 | 2 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kawhi Leonard, SA SF, SG | W 114-75 | 1 | 26 | 6/10 | .600 | 2/2 | 1.000 | 0 | 6 | 2 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Josh Smith, Atl PF, SF DTD | L 98-99 | 1 | 36 | 9/16 | .563 | 0/6 | .000 | 1 | 7 | 7 | 1 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Roy Hibbert, Ind C | W 97-92 | 1 | 35 | 7/14 | .500 | 4/6 | .667 | 0 | 10 | 1 | 2 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Darren Collison, Dal PG | L 103-136 | 1 | 18 | 2/3 | .667 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Carmelo Anthony, NY SF, PF DTD | L 93-99 | 1 | 42 | 9/19 | .474 | 13/14 | .929 | 1 | 2 | 3 | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jrue Holiday, Phi PG | L 87-90 | 1 | 36 | 4/19 | .211 | 4/4 | 1.000 | 2 | 3 | 6 | 2 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | J.R. Smith, NY SG, SF | L 93-99 | 1 | 36 | 5/18 | .278 | 0/0 | .000 | 3 | 12 | 2 | 3 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Carlos Delfino*, Hou SF, SG O | W 136-103 | 1 | 17 | 1/7 | .143 | 1/1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 297 | 53/125 | .424 | 29/39 | .744 | 10 | 45 | 29 | 12 | 8 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Mar 3 | Mar 3 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Goran Dragic, Pho PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Andrei Kirilenko, Min SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Derrick Williams, Min PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

