New Team 3 Box Score Monday, February 4
Full Box Score
| New Team 3 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 4 | Feb 4 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | D.J. Augustin, Ind PG, SG | W 111-101 | 1 | 10 | 0/1 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jamal Crawford, LAC SG, PG | L 90-98 | 1 | 33 | 10/20 | .500 | 5/6 | .833 | 3 | 3 | 3 | 1 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Josh Smith, Atl PF, SF DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Anderson Varejao*, Cle C, PF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Al Jefferson, Uta C, PF | W 98-91 | 1 | 38 | 7/17 | .412 | 1/2 | .500 | 0 | 12 | 5 | 1 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | James Harden, Hou SG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | J.J. Hickson, Por PF, C | W 100-98 | 1 | 36 | 4/6 | .667 | 0/0 | .000 | 0 | 9 | 0 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Spencer Hawes, Phi C, PF | W 78-61 | 1 | 37 | 9/17 | .529 | 2/3 | .667 | 1 | 14 | 3 | 0 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Harrison Barnes, GS SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Elton Brand, Dal PF, C | L 91-112 | 1 | 14 | 2/7 | .286 | 0/2 | .000 | 0 | 7 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 168 | 32/68 | .471 | 10/15 | .667 | 4 | 45 | 12 | 3 | 6 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 4 | Feb 4 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Dwyane Wade, Mia SG | W 99-94 | 1 | 38 | 7/19 | .368 | 6/10 | .600 | 0 | 12 | 4 | 1 | 2 | 20 | ||
| Bench | Michael Kidd-Gilchrist, Cha SF | L 94-99 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Jose Juan Barea, Min PG, SG | L 98-100 | 1 | 27 | 7/13 | .538 | 2/2 | 1.000 | 1 | 3 | 3 | 1 | 0 | 17 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

