Victorious Secrets Box Score Friday, February 22
Full Box Score
| Victorious Secrets Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 22 | Feb 22 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Mike Conley Jr., Mem PG | W 88-82 | 1 | 35 | 4/11 | .364 | 4/4 | 1.000 | 2 | 2 | 7 | 2 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kyle Korver, Atl SG, SF | W 122-108 | 1 | 32 | 4/11 | .364 | 0/0 | .000 | 2 | 5 | 3 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Gerald Henderson, Cha SG, SF | L 75-105 | 1 | 27 | 3/11 | .273 | 3/5 | .600 | 0 | 4 | 1 | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Serge Ibaka, OKC C, PF | W 127-111 | 1 | 27 | 3/4 | .750 | 0/0 | .000 | 0 | 7 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brook Lopez, Bkn C | L 96-106 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Deron Williams, Bkn PG | L 96-106 | 1 | 40 | 5/17 | .294 | 2/2 | 1.000 | 3 | 2 | 13 | 0 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Nikola Vucevic, Orl PF, C | L 82-88 | 1 | 25 | 2/8 | .250 | 0/0 | .000 | 0 | 11 | 1 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Dwight Howard, LAL C DTD | W 111-107 | 1 | 38 | 7/14 | .500 | 5/12 | .417 | 0 | 16 | 2 | 1 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Darren Collison, Dal PG | W 104-100 | 1 | 31 | 3/8 | .375 | 5/5 | 1.000 | 0 | 4 | 3 | 2 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Raymond Felton, NY PG | L 98-100 | 1 | 33 | 4/10 | .400 | 1/1 | 1.000 | 1 | 6 | 3 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 288 | 35/94 | .372 | 20/29 | .690 | 8 | 57 | 33 | 7 | 7 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 22 | Feb 22 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | O.J. Mayo, Dal SG | W 104-100 | 1 | 37 | 4/11 | .364 | 2/5 | .400 | 0 | 3 | 9 | 1 | 2 | 10 | ||
| Bench | Nene*, Wsh C, PF O | W 119-113 | 1 | 30 | 5/11 | .455 | 4/4 | 1.000 | 0 | 4 | 3 | 1 | 2 | 14 | ||
| Bench | Luis Scola, Pho PF | L 88-113 | 1 | 17 | 2/6 | .333 | 2/2 | 1.000 | 0 | 4 | 2 | 1 | 0 | 6 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

