Florida Rachetking Box Score Wednesday, December 12
Full Box Score
| Florida Rachetking Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 12 | Dec 12 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jose Calderon, Det PG DTD | 1 | 40 | 4/13 | .308 | 0/0 | .000 | 2 | 3 | 15 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jamal Crawford, LAC SG, PG | W 100-94 | 1 | 33 | 2/12 | .167 | 4/4 | 1.000 | 1 | 3 | 8 | 1 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | LeBron James, Mia SF, PF | L 95-97 | 1 | 42 | 12/23 | .522 | 5/5 | 1.000 | 2 | 3 | 5 | 1 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tim Duncan, SA PF, C | L 96-99 | 1 | 33 | 8/17 | .471 | 6/9 | .667 | 0 | 21 | 1 | 1 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Marcin Gortat*, Pho C O | W 82-80 | 1 | 34 | 5/10 | .500 | 0/0 | .000 | 0 | 8 | 0 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | DeMar DeRozan, Tor SG, SF | L 88-94 | 1 | 44 | 5/13 | .385 | 0/0 | .000 | 1 | 5 | 2 | 4 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Carl Landry, GS PF | W 97-95 | 1 | 18 | 0/3 | .000 | 4/4 | 1.000 | 0 | 3 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marc Gasol, Mem C | L 80-82 | 1 | 39 | 7/12 | .583 | 1/1 | 1.000 | 0 | 2 | 4 | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Paul Millsap, Uta PF, SF | W 99-96 | 1 | 36 | 10/15 | .667 | 4/6 | .667 | 0 | 12 | 5 | 1 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Paul George, Ind SG, SF | W 96-81 | 1 | 35 | 10/18 | .556 | 4/5 | .800 | 3 | 7 | 3 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 354 | 63/136 | .463 | 28/34 | .824 | 9 | 67 | 43 | 10 | 16 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 12 | Dec 12 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Arron Afflalo*, Orl SG, SF O | L 80-86 | 1 | 40 | 6/16 | .375 | 1/1 | 1.000 | 3 | 3 | 4 | 0 | 0 | 16 | ||
| Bench | Damian Lillard, Por PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Andre Miller, Den PG | L 105-108 | 1 | 21 | 1/6 | .167 | 1/1 | 1.000 | 0 | 1 | 4 | 1 | 0 | 3 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

