Team Crimson TIde Box Score Friday, November 23
Full Box Score
| Team Crimson TIde Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 23 | Nov 23 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Isaiah Thomas, Sac PG | L 102-104 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jason Richardson*, Phi SG, SF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Al-Farouq Aminu, Nor SF | L 108-111 | 1 | 42 | 6/7 | .857 | 4/4 | 1.000 | 0 | 6 | 5 | 2 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | David Lee, GS PF, C DTD | L 91-102 | 1 | 35 | 9/19 | .474 | 3/4 | .750 | 0 | 10 | 3 | 3 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dwight Howard, LAL C DTD | L 98-106 | 1 | 39 | 2/7 | .286 | 3/6 | .500 | 0 | 4 | 3 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Shannon Brown, Pho SG | W 111-108 | 1 | 27 | 5/11 | .455 | 0/1 | .000 | 0 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Kenneth Faried, Den PF | W 102-91 | 1 | 36 | 4/8 | .500 | 1/5 | .200 | 0 | 11 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Anthony Davis*, Nor PF, C O | L 108-111 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | O.J. Mayo, Dal SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Nicolas Batum*, Por SF, SG O | W 103-95 | 1 | 36 | 3/10 | .300 | 2/2 | 1.000 | 1 | 4 | 5 | 0 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 215 | 29/62 | .468 | 13/22 | .591 | 1 | 37 | 18 | 9 | 9 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Nov 23 | Nov 23 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Kyrie Irving, Cle PG | L 104-108 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Jarrett Jack, GS PG, SG | L 91-102 | 1 | 35 | 7/16 | .438 | 2/2 | 1.000 | 1 | 0 | 4 | 2 | 0 | 17 | ||
| Bench | Chandler Parsons, Hou SF | W 131-103 | 1 | 34 | 13/17 | .765 | 1/2 | .500 | 4 | 5 | 4 | 4 | 1 | 31 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

