Bynum Is Fat Box Score Friday, November 23
Full Box Score
| Bynum Is Fat Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 23 | Nov 23 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Deron Williams, Bkn PG | W 86-76 | 1 | 37 | 3/10 | .300 | 4/4 | 1.000 | 1 | 3 | 8 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Stephen Curry, GS PG, SG | L 91-102 | 1 | 26 | 2/5 | .400 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kyle Korver, Atl SG, SF | W 101-91 | 1 | 30 | 6/10 | .600 | 0/0 | .000 | 4 | 6 | 2 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Al Horford, Atl C, PF | W 101-91 | 1 | 39 | 13/17 | .765 | 0/1 | .000 | 0 | 13 | 2 | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brook Lopez, Bkn C | W 86-76 | 1 | 33 | 13/24 | .542 | 0/1 | .000 | 0 | 5 | 1 | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jason Kidd, NY PG, SG | L 103-131 | 1 | 28 | 2/5 | .400 | 2/2 | 1.000 | 1 | 5 | 5 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Anthony Davis*, Nor PF, C O | L 108-111 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | JaVale McGee, Den C | W 102-91 | 1 | 25 | 2/7 | .286 | 2/4 | .500 | 0 | 6 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ramon Sessions*, Cha PG, SG O | L 91-101 | 1 | 29 | 6/15 | .400 | 8/11 | .727 | 2 | 4 | 4 | 2 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | George Hill, Ind PG, SG | L 97-104 | 1 | 34 | 5/15 | .333 | 1/1 | 1.000 | 0 | 4 | 7 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 281 | 52/108 | .481 | 17/24 | .708 | 10 | 47 | 32 | 5 | 13 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Nov 23 | Nov 23 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Brandon Knight, Det PG, SG | W 91-90 | 1 | 26 | 6/8 | .750 | 1/2 | .500 | 3 | 0 | 3 | 0 | 0 | 16 | ||
| Bench | Danny Green, SA SG, SF | W 104-97 | 1 | 34 | 3/9 | .333 | 2/2 | 1.000 | 1 | 4 | 1 | 1 | 0 | 9 | ||
| Bench | Nene*, Wsh C, PF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

