Bynum Is Fat Box Score Friday, December 28
Full Box Score
| Bynum Is Fat Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 28 | Dec 28 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Deron Williams, Bkn PG | W 97-81 | 1 | 29 | 7/14 | .500 | 2/2 | 1.000 | 3 | 1 | 2 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jason Kidd, NY PG, SG | L 105-106 | 1 | 31 | 6/13 | .462 | 0/0 | .000 | 4 | 6 | 7 | 0 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kawhi Leonard, SA SF, SG DTD | W 122-116 | 1 | 27 | 1/3 | .333 | 0/0 | .000 | 0 | 5 | 0 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Anthony Davis*, Nor PF, C O | L 97-104 | 1 | 35 | 11/20 | .550 | 3/3 | 1.000 | 0 | 9 | 0 | 1 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brook Lopez, Bkn C | W 97-81 | 1 | 27 | 9/12 | .750 | 8/8 | 1.000 | 0 | 11 | 2 | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Stephen Curry, GS PG, SG | W 96-89 | 1 | 39 | 5/11 | .455 | 0/0 | .000 | 1 | 5 | 6 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Al Horford, Atl C, PF | W 102-94 | 1 | 34 | 6/11 | .545 | 2/2 | 1.000 | 0 | 11 | 3 | 0 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | George Hill, Ind PG, SG | W 97-91 | 1 | 33 | 9/13 | .692 | 1/1 | 1.000 | 3 | 2 | 2 | 2 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jarrett Jack, GS PG, SG | W 96-89 | 1 | 33 | 6/14 | .429 | 2/3 | .667 | 2 | 4 | 6 | 1 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Robin Lopez, Nor C | L 97-104 | 1 | 28 | 3/8 | .375 | 3/5 | .600 | 0 | 8 | 1 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 316 | 63/119 | .529 | 21/24 | .875 | 13 | 62 | 29 | 7 | 10 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 28 | Dec 28 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | JaVale McGee, Den C | W 106-85 | 1 | 16 | 3/7 | .429 | 0/0 | .000 | 0 | 4 | 0 | 0 | 1 | 6 | ||
| Bench | Brandon Knight, Det PG, SG | W 109-99 | 1 | 20 | 1/3 | .333 | 4/6 | .667 | 1 | 3 | 3 | 1 | 0 | 7 | ||
| Bench | Alexey Shved, Min SG, PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

