Orion Pulsar Box Score Sunday, March 3
Full Box Score
| Orion Pulsar Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Mar 3 | Mar 3 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jamal Crawford, LAC SG, PG | L 104-108 | 1 | 30 | 7/13 | .538 | 2/2 | 1.000 | 4 | 0 | 4 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Gerald Henderson, Cha SG, SF | L 83-119 | 1 | 28 | 4/9 | .444 | 4/4 | 1.000 | 0 | 3 | 3 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Amar'e Stoudemire, NY PF, C | L 93-99 | 1 | 21 | 5/7 | .714 | 2/4 | .500 | 0 | 2 | 1 | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Kobe Bryant*, LAL SG, SF O | W 99-98 | 1 | 39 | 13/27 | .481 | 6/8 | .750 | 2 | 6 | 4 | 2 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Serge Ibaka, OKC C, PF | W 108-104 | 1 | 30 | 7/9 | .778 | 1/2 | .500 | 1 | 3 | 1 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Roy Hibbert, Ind C | W 97-92 | 1 | 35 | 7/14 | .500 | 4/6 | .667 | 0 | 10 | 1 | 2 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Zach Randolph, Mem PF | W 108-82 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | George Hill, Ind PG, SG | W 97-92 | 1 | 36 | 6/6 | 1.000 | 6/10 | .600 | 3 | 6 | 5 | 1 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 219 | 49/85 | .576 | 25/36 | .694 | 10 | 30 | 19 | 6 | 8 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Mar 3 | Mar 3 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Danilo Gallinari*, Den SF, PF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | O.J. Mayo, Dal SG | L 103-136 | 1 | 26 | 6/9 | .667 | 3/4 | .750 | 3 | 1 | 4 | 1 | 0 | 18 | ||
| Bench | Shawn Marion, Dal SF, PF | L 103-136 | 1 | 25 | 6/13 | .462 | 1/2 | .500 | 1 | 8 | 3 | 1 | 0 | 14 | ||
| Bench | Ricky Rubio, Min PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Dion Waiters, Cle SG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

