New Team 2 Box Score Saturday, December 29
Full Box Score
| New Team 2 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 29 | Dec 29 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Ty Lawson, Den PG, SG | L 72-81 | 1 | 28 | 1/7 | .143 | 1/2 | .500 | 0 | 3 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Dwyane Wade, Mia SG | L 85-104 | 1 | 35 | 10/19 | .526 | 4/7 | .571 | 0 | 6 | 4 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Andre Iguodala, Den SF, SG | L 72-81 | 1 | 41 | 5/10 | .500 | 1/4 | .250 | 1 | 3 | 5 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Anthony Davis*, Nor PF, C O | W 98-95 | 1 | 37 | 4/11 | .364 | 0/2 | .000 | 0 | 10 | 0 | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Marc Gasol, Mem C | W 81-72 | 1 | 29 | 3/9 | .333 | 0/0 | .000 | 0 | 9 | 2 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Stephen Curry, GS PG, SG | W 101-83 | 1 | 35 | 8/13 | .615 | 2/2 | 1.000 | 4 | 4 | 9 | 3 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Elton Brand, Dal PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marcin Gortat*, Pho C O | L 107-111 | 1 | 28 | 3/6 | .500 | 3/4 | .750 | 0 | 3 | 1 | 2 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Raymond Felton, NY PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeff Teague, Atl PG | W 109-100 | 1 | 41 | 6/13 | .462 | 2/2 | 1.000 | 1 | 3 | 6 | 1 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 274 | 40/88 | .455 | 13/23 | .565 | 6 | 41 | 28 | 11 | 9 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 29 | Dec 29 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Tony Allen, Mem SG | W 81-72 | 1 | 25 | 3/5 | .600 | 0/0 | .000 | 0 | 5 | 1 | 1 | 1 | 6 | ||
| Bench | Kawhi Leonard, SA SF, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Mario Chalmers, Mia PG | L 85-104 | 1 | 28 | 1/5 | .200 | 2/4 | .500 | 1 | 2 | 3 | 1 | 0 | 5 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

