2K Irish Box Score Tuesday, February 19
Full Box Score
| 2K Irish Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 19 | Feb 19 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Kemba Walker, Cha PG, SG | W 105-92 | 1 | 34 | 9/16 | .563 | 3/4 | .750 | 3 | 4 | 7 | 3 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Bradley Beal*, Wsh SG O | L 88-96 | 1 | 33 | 9/19 | .474 | 4/6 | .667 | 3 | 4 | 1 | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Luol Deng, Chi SF DTD | W 96-87 | 1 | 35 | 7/13 | .538 | 4/4 | 1.000 | 2 | 5 | 3 | 1 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Blake Griffin, LAC PF DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Roy Hibbert, Ind C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ben Gordon, Cha SG | W 105-92 | 1 | 17 | 4/11 | .364 | 0/0 | .000 | 2 | 0 | 0 | 2 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Johnson, Bkn SG, SF DTD | W 113-111 | 1 | 44 | 10/18 | .556 | 1/1 | 1.000 | 3 | 5 | 5 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Monta Ellis, Mil PG, SG | L 111-113 | 1 | 49 | 7/18 | .389 | 3/4 | .750 | 1 | 8 | 8 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jamal Crawford, LAC SG, PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Brandon Jennings, Mil PG | L 111-113 | 1 | 48 | 13/26 | .500 | 5/6 | .833 | 3 | 6 | 7 | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 260 | 59/121 | .488 | 20/25 | .800 | 17 | 32 | 31 | 7 | 1 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 19 | Feb 19 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | LeBron James, Mia SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Zach Randolph, Mem PF | W 105-91 | 1 | 27 | 6/11 | .545 | 3/4 | .750 | 0 | 10 | 3 | 0 | 0 | 15 | ||
| Bench | Nikola Vucevic, Orl PF, C | L 92-105 | 1 | 42 | 9/16 | .563 | 0/2 | .000 | 0 | 11 | 4 | 1 | 0 | 18 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

