2 tickets to the gun sho Box Score Monday, February 4
Full Box Score
| 2 tickets to the gun sho Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 4 | Feb 4 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Damian Lillard, Por PG | W 100-98 | 1 | 38 | 9/17 | .529 | 3/3 | 1.000 | 0 | 4 | 6 | 3 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Ray Allen, Mia SG | W 99-94 | 1 | 26 | 2/8 | .250 | 3/3 | 1.000 | 0 | 0 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Nicolas Batum*, Por SF, SG O | W 100-98 | 1 | 35 | 2/4 | .500 | 0/0 | .000 | 0 | 3 | 2 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Blake Griffin, LAC PF DTD | L 90-98 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | DeMarcus Cousins, Sac PF, C | L 91-98 | 1 | 19 | 5/8 | .625 | 0/0 | .000 | 0 | 6 | 2 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Arron Afflalo*, Orl SG, SF O | L 61-78 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Luol Deng, Chi SF DTD | L 101-111 | 1 | 44 | 4/18 | .222 | 5/5 | 1.000 | 0 | 6 | 2 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeremy Lin, Hou PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jrue Holiday, Phi PG | W 78-61 | 1 | 41 | 6/15 | .400 | 1/2 | .500 | 0 | 4 | 14 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Vince Carter, Dal SG, SF | L 91-112 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 203 | 28/70 | .400 | 12/13 | .923 | 0 | 23 | 27 | 7 | 6 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 4 | Feb 4 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Stephen Curry, GS PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Al Horford, Atl C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Tim Duncan, SA PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

