Rollmeblunt Fullbaked Box Score Thursday, January 17
Full Box Score
| Rollmeblunt Fullbaked Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 17 | Jan 17 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Shannon Brown, Pho SG | L 94-98 | 1 | 29 | 8/18 | .444 | 4/4 | 1.000 | 0 | 5 | 2 | 4 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Chandler Parsons, Hou SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tristan Thompson, Cle PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dwight Howard, LAL C DTD | L 90-99 | 1 | 38 | 4/7 | .571 | 5/13 | .385 | 0 | 16 | 2 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Darren Collison, Dal PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Serge Ibaka, OKC C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | O.J. Mayo, Dal SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Brandon Knight, Det PG, SG | L 87-102 | 1 | 18 | 0/4 | .000 | 1/2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Matt Barnes, LAC SF | W 90-77 | 1 | 27 | 4/9 | .444 | 2/2 | 1.000 | 0 | 6 | 0 | 2 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 4 | 112 | 16/38 | .421 | 12/21 | .571 | 0 | 28 | 5 | 6 | 1 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 17 | Jan 17 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | David Lee, GS PF, C DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Joe Johnson, Bkn SG, SF DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Joakim Noah, Chi C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Brook Lopez, Bkn C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

