Fort Worth Geckos 2 Box Score Wednesday, February 6
Full Box Score
| Fort Worth Geckos 2 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 6 | Feb 6 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Brandon Jennings, Mil PG | L 86-100 | 1 | 35 | 5/16 | .313 | 5/9 | .556 | 2 | 5 | 4 | 4 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Nick Young, Phi SG | L 69-88 | 1 | 40 | 4/13 | .308 | 1/1 | 1.000 | 0 | 6 | 3 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Martell Webster*, Wsh SF O | W 106-96 | 1 | 42 | 6/11 | .545 | 2/2 | 1.000 | 5 | 2 | 2 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Shawn Marion, Dal SF, PF | W 105-99 | 1 | 31 | 6/13 | .462 | 0/0 | .000 | 1 | 10 | 1 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tyson Chandler, NY C | L 96-106 | 1 | 36 | 3/6 | .500 | 2/2 | 1.000 | 0 | 13 | 0 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jason Terry, Bos SG | W 99-95 | 1 | 26 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evan Turner, Phi SG, SF | L 69-88 | 1 | 28 | 1/10 | .100 | 0/0 | .000 | 0 | 9 | 4 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | O.J. Mayo, Dal SG | W 105-99 | 1 | 40 | 11/14 | .786 | 3/3 | 1.000 | 3 | 4 | 5 | 1 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kawhi Leonard, SA SF, SG DTD | W 104-94 | 1 | 31 | 7/13 | .538 | 3/3 | 1.000 | 2 | 10 | 1 | 2 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 309 | 44/99 | .444 | 16/20 | .800 | 13 | 60 | 22 | 9 | 2 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 6 | Feb 6 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | J.J. Redick, Mil SG | L 86-100 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Dwight Howard, LAL C DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Isaiah Thomas, Sac PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Vince Carter, Dal SG, SF | W 105-99 | 1 | 25 | 7/15 | .467 | 0/2 | .000 | 3 | 3 | 3 | 0 | 0 | 17 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

