aceshigh tye33 Box Score Saturday, December 29
Full Box Score
| aceshigh tye33 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 29 | Dec 29 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jose Calderon, Det PG DTD | 1 | 24 | 6/10 | .600 | 1/1 | 1.000 | 2 | 3 | 10 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Ray Allen, Mia SG | L 85-104 | 1 | 20 | 1/6 | .167 | 0/0 | .000 | 0 | 5 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Michael Kidd-Gilchrist, Cha SF | L 95-98 | 1 | 26 | 11/14 | .786 | 0/2 | .000 | 0 | 9 | 1 | 1 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Kevin Love*, Min PF, C O | W 111-107 | 1 | 41 | 8/20 | .400 | 5/7 | .714 | 2 | 18 | 1 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | JaVale McGee, Den C | L 72-81 | 1 | 22 | 5/11 | .455 | 2/2 | 1.000 | 0 | 9 | 0 | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jameer Nelson, Orl PG | L 88-123 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Paul George, Ind SG, SF | L 100-109 | 1 | 39 | 7/13 | .538 | 3/3 | 1.000 | 1 | 9 | 8 | 2 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marc Gasol, Mem C | W 81-72 | 1 | 29 | 3/9 | .333 | 0/0 | .000 | 0 | 9 | 2 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Mike Conley Jr., Mem PG | W 81-72 | 1 | 28 | 3/12 | .250 | 0/0 | .000 | 1 | 1 | 6 | 2 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Andrei Kirilenko, Min SF, PF | W 111-107 | 1 | 34 | 10/13 | .769 | 0/0 | .000 | 0 | 5 | 4 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 263 | 54/108 | .500 | 11/15 | .733 | 6 | 68 | 33 | 8 | 11 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 29 | Dec 29 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Chris Paul, LAC PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Kyle Lowry, Tor PG | W 123-88 | 1 | 23 | 6/12 | .500 | 2/2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 16 | ||
| Bench | Chris Kaman, Dal C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

