Team MacMaster Box Score Saturday, November 24
Full Box Score
| Team MacMaster Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 24 | Nov 24 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Rajon Rondo*, Bos PG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | James Harden, Hou SG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Josh Smith, Atl PF, SF DTD | W 104-93 | 1 | 24 | 7/9 | .778 | 2/3 | .667 | 1 | 2 | 3 | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | David Lee, GS PF, C DTD | W 96-85 | 1 | 36 | 7/14 | .500 | 3/4 | .750 | 0 | 8 | 4 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andrea Bargnani*, Tor PF, C O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ramon Sessions*, Cha PG, SG O | W 108-106 | 1 | 41 | 6/14 | .429 | 9/11 | .818 | 0 | 5 | 3 | 4 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Carlos Boozer, Chi PF | W 93-86 | 1 | 36 | 10/15 | .667 | 2/2 | 1.000 | 0 | 19 | 1 | 0 | 1 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Michael Kidd-Gilchrist, Cha SF | W 108-106 | 1 | 24 | 5/10 | .500 | 0/0 | .000 | 0 | 8 | 3 | 2 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Mike Dunleavy, Mil SG, SF | L 86-93 | 1 | 28 | 3/9 | .333 | 0/0 | .000 | 1 | 3 | 1 | 1 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 189 | 38/71 | .535 | 16/20 | .800 | 2 | 45 | 15 | 7 | 3 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Nov 24 | Nov 24 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Amar'e Stoudemire, NY PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Danny Granger*, Ind SF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Eric Gordon*, Nor SG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Derrick Rose*, Chi PG O | W 93-86 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

