Kyrie and Russ Box Score Wednesday, March 6
Full Box Score
| Kyrie and Russ Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Mar 6 | Mar 6 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jason Kidd, NY PG, SG | W 87-77 | 1 | 32 | 2/7 | .286 | 0/0 | .000 | 2 | 5 | 6 | 3 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Nicolas Batum*, Por SF, SG O | L 85-91 | 1 | 37 | 4/10 | .400 | 1/3 | .333 | 1 | 4 | 3 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Anderson Varejao*, Cle C, PF O | W 104-101 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | J.J. Hickson, Por PF, C | L 85-91 | 1 | 31 | 6/12 | .500 | 0/0 | .000 | 0 | 13 | 0 | 1 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Russell Westbrook*, OKC PG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Blake Griffin, LAC PF DTD | W 117-101 | 1 | 33 | 9/14 | .643 | 5/8 | .625 | 0 | 11 | 11 | 1 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Luis Scola, Pho PF | L 71-98 | 1 | 24 | 2/7 | .286 | 2/2 | 1.000 | 0 | 8 | 2 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Metta World Peace, LAL SF, PF DTD | W 108-102 | 1 | 30 | 4/9 | .444 | 0/2 | .000 | 3 | 0 | 0 | 2 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 187 | 27/59 | .458 | 8/15 | .533 | 6 | 41 | 22 | 7 | 4 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Mar 6 | Mar 6 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | John Wall, Wsh PG | L 82-87 | 1 | 39 | 7/15 | .467 | 5/5 | 1.000 | 0 | 3 | 7 | 3 | 1 | 19 | ||
| Bench | Dwight Howard, LAL C DTD | W 108-102 | 1 | 35 | 9/16 | .563 | 2/4 | .500 | 0 | 15 | 0 | 3 | 4 | 20 | ||
| Bench | Manu Ginobili, SA SG | W 101-83 | 1 | 26 | 7/14 | .500 | 1/1 | 1.000 | 3 | 3 | 9 | 0 | 0 | 18 | ||
| Bench | Dion Waiters, Cle SG DTD | W 104-101 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Andrea Bargnani*, Tor PF, C O | W 98-71 | 1 | 24 | 4/10 | .400 | 0/0 | .000 | 1 | 5 | 1 | 1 | 0 | 9 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

