Team Lohse Box Score Wednesday, December 12
Full Box Score
| Team Lohse Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 12 | Dec 12 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Deron Williams, Bkn PG | W 94-88 | 1 | 38 | 5/16 | .313 | 0/0 | .000 | 2 | 2 | 4 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jamal Crawford, LAC SG, PG | W 100-94 | 1 | 33 | 2/12 | .167 | 4/4 | 1.000 | 1 | 3 | 8 | 1 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Evan Turner, Phi SG, SF | L 89-96 | 1 | 42 | 7/15 | .467 | 2/2 | 1.000 | 0 | 8 | 3 | 2 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Blake Griffin, LAC PF DTD | W 100-94 | 1 | 38 | 9/17 | .529 | 1/5 | .200 | 0 | 5 | 3 | 0 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brandon Bass, Bos PF, C | W 117-115 | 1 | 33 | 3/7 | .429 | 3/6 | .500 | 0 | 7 | 0 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Andre Iguodala, Den SF, SG | L 105-108 | 1 | 35 | 1/9 | .111 | 0/0 | .000 | 0 | 5 | 7 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Kenneth Faried, Den PF | L 105-108 | 1 | 38 | 10/16 | .625 | 6/10 | .600 | 0 | 14 | 1 | 3 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Monta Ellis, Mil PG, SG | W 98-85 | 1 | 41 | 7/17 | .412 | 1/4 | .250 | 2 | 8 | 11 | 0 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | O.J. Mayo, Dal SG | L 115-117 | 1 | 52 | 10/19 | .526 | 1/2 | .500 | 3 | 6 | 3 | 2 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jason Thompson, Sac PF, C | L 85-98 | 1 | 33 | 4/10 | .400 | 0/1 | .000 | 0 | 15 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 383 | 58/138 | .420 | 18/34 | .529 | 8 | 73 | 41 | 13 | 7 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 12 | Dec 12 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | John Wall, Wsh PG | L 93-99 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Jason Richardson*, Phi SG, SF O | L 89-96 | 1 | 32 | 2/9 | .222 | 0/0 | .000 | 2 | 4 | 2 | 0 | 1 | 6 | ||
| Bench | Alonzo Gee, Cle SF, SG | L 81-96 | 1 | 31 | 0/7 | .000 | 1/2 | .500 | 0 | 4 | 4 | 0 | 0 | 1 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

