Cutler's Cagy Castaways Box Score Friday, February 22
Full Box Score
| Cutler's Cagy Castaways Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 22 | Feb 22 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Tony Parker, SA PG | L 101-107 | 1 | 40 | 7/18 | .389 | 4/6 | .667 | 0 | 6 | 3 | 2 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Manu Ginobili, SA SG | L 101-107 | 1 | 27 | 8/17 | .471 | 2/3 | .667 | 0 | 5 | 2 | 2 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | DeMar DeRozan, Tor SG, SF | W 100-98 | 1 | 39 | 6/13 | .462 | 6/6 | 1.000 | 0 | 1 | 6 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Carmelo Anthony, NY SF, PF DTD | L 98-100 | 1 | 42 | 11/24 | .458 | 9/11 | .818 | 1 | 6 | 4 | 1 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brook Lopez, Bkn C | L 96-106 | 1 | 35 | 13/21 | .619 | 1/2 | .500 | 0 | 6 | 1 | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jeff Teague, Atl PG | W 122-108 | 1 | 33 | 8/18 | .444 | 3/3 | 1.000 | 1 | 4 | 12 | 3 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Kawhi Leonard, SA SF, SG | L 101-107 | 1 | 39 | 3/8 | .375 | 4/4 | 1.000 | 0 | 6 | 3 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Metta World Peace, LAL SF, PF DTD | W 111-107 | 1 | 36 | 4/9 | .444 | 1/1 | 1.000 | 2 | 6 | 2 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Shawn Marion, Dal SF, PF | W 104-100 | 1 | 33 | 4/11 | .364 | 2/2 | 1.000 | 0 | 3 | 4 | 1 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Byron Mullens, Cha PF, C | L 75-105 | 1 | 27 | 1/12 | .083 | 0/0 | .000 | 0 | 6 | 3 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 351 | 65/151 | .430 | 32/38 | .842 | 4 | 49 | 40 | 12 | 11 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 22 | Feb 22 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Brandon Jennings, Mil PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Jameer Nelson, Orl PG | L 82-88 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Eric Gordon*, Nor SG O | L 100-104 | 1 | 31 | 7/19 | .368 | 8/9 | .889 | 1 | 3 | 2 | 1 | 0 | 23 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

