With all my Dwight Box Score Friday, February 22
Full Box Score
| With all my Dwight Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 22 | Feb 22 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kemba Walker, Cha PG, SG | L 75-105 | 1 | 36 | 9/17 | .529 | 5/5 | 1.000 | 4 | 5 | 1 | 1 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Carmelo Anthony, NY SF, PF | L 98-100 | 1 | 42 | 11/24 | .458 | 9/11 | .818 | 1 | 6 | 4 | 1 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Anthony Davis*, Nor PF, C O | L 100-104 | 1 | 23 | 4/12 | .333 | 2/2 | 1.000 | 0 | 11 | 0 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dwight Howard, LAL C DTD | W 111-107 | 1 | 38 | 7/14 | .500 | 5/12 | .417 | 0 | 16 | 2 | 1 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Tony Parker, SA PG DTD | L 101-107 | 1 | 40 | 7/18 | .389 | 4/6 | .667 | 0 | 6 | 3 | 2 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Gerald Wallace, Bkn SF, PF | L 96-106 | 1 | 31 | 3/10 | .300 | 1/3 | .333 | 0 | 5 | 2 | 5 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeremy Lin, Hou PG DTD | W 106-96 | 1 | 36 | 4/11 | .364 | 1/2 | .500 | 0 | 2 | 6 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Deron Williams, Bkn PG | L 96-106 | 1 | 40 | 5/17 | .294 | 2/2 | 1.000 | 3 | 2 | 13 | 0 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Darren Collison, Dal PG | W 104-100 | 1 | 31 | 3/8 | .375 | 5/5 | 1.000 | 0 | 4 | 3 | 2 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 317 | 53/131 | .405 | 34/48 | .708 | 8 | 57 | 34 | 13 | 4 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 22 | Feb 22 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Bradley Beal*, Wsh SG O | W 119-113 | 1 | 38 | 3/8 | .375 | 9/11 | .818 | 2 | 12 | 4 | 2 | 2 | 17 | ||
| Bench | Danny Granger*, Ind SF O | W 114-82 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Ersan Ilyasova, Mil SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Jarrett Jack, GS PG, SG | W 107-101 | 1 | 42 | 11/22 | .500 | 7/9 | .778 | 1 | 3 | 10 | 1 | 1 | 30 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

