Revolution at Attack Box Score Matchup 10 (Dec 31 - Jan 6)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 6 / 7
Matchup Acquisition Limits (Used/Max) : 7 / 7
| TEAM | STATISTICS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | SCORE | ||
| Start A Revolution | .4854 | .7213 | 48 | 248 | 125 | 46 | 32 | 746 | 3-5-0 | ||
| Snack Attack | .4674 | .7945 | 60 | 245 | 173 | 73 | 43 | 678 | 5-3-0 | ||
| Start A Revolution Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 6 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omer Asik, Hou C | 4: Atl, Nor, @Mil, @Cle | 4 | 104 | 20/31 | .645 | 9/20 | .450 | 0 | 39 | 3 | 0 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Westbrook*, OKC PG O | 4: Pho, Bkn, Phi, @Tor | 4 | 144 | 36/69 | .522 | 21/25 | .840 | 7 | 16 | 31 | 8 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwyane Wade, Mia SG | 4: @Orl, Dal, Chi, Wsh | 4 | 147 | 32/66 | .485 | 18/29 | .621 | 2 | 26 | 13 | 7 | 4 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danilo Gallinari*, Den SF, PF O | 4: LAC, Min, Uta, @LAL | 4 | 126 | 23/57 | .404 | 19/24 | .792 | 10 | 20 | 7 | 4 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Sanders, Mil PF, C | 3: SA, Hou, @Ind | 3 | 70 | 10/18 | .556 | 2/4 | .500 | 0 | 25 | 3 | 1 | 12 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Anderson, Nor PF | 3: Atl, @Hou, @Dal | 3 | 99 | 21/45 | .467 | 4/4 | 1.000 | 11 | 20 | 3 | 1 | 1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Collison, Dal PG | 3: @Wsh, @Mia, Nor | 3 | 117 | 13/29 | .448 | 10/12 | .833 | 2 | 12 | 16 | 2 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Boozer, Chi PF | 3: Cha, @Orl, @Mia | 3 | 117 | 32/57 | .561 | 13/20 | .650 | 0 | 37 | 6 | 3 | 1 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kobe Bryant*, LAL SG, SF O | 3: Phi, @LAC, Den | 3 | 128 | 40/80 | .500 | 18/22 | .818 | 5 | 11 | 10 | 6 | 0 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Salmons, Sac SF, SG | 4: @Det, @Cle, @Tor, @Bkn | 2 | 60 | 7/15 | .467 | 0/0 | .000 | 3 | 4 | 9 | 2 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrett Jack, GS PG, SG | 2: LAC, @LAC | 2 | 53 | 7/21 | .333 | 4/4 | 1.000 | 1 | 7 | 8 | 1 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kosta Koufos, Den PF, C | 4: LAC, Min, Uta, @LAL | 2 | 49 | 10/15 | .667 | 0/0 | .000 | 0 | 12 | 1 | 4 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Hayward, Uta SG, SF | 3: Min, @Pho, @Den | 2 | 44 | 12/27 | .444 | 2/3 | .667 | 2 | 2 | 1 | 2 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Crawford, LAC SG, PG | 4: @Den, @GS, LAL, GS | 2 | 63 | 10/28 | .357 | 9/10 | .900 | 4 | 4 | 5 | 2 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Green, SA SG, SF | 4: Bkn, @Mil, @NY, Phi | 1 | 16 | 1/1 | 1.000 | 1/2 | .500 | 0 | 2 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Brewer, Den SF | 4: LAC, Min, Uta, @LAL | 1 | 29 | 5/13 | .385 | 1/2 | .500 | 1 | 3 | 3 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kaman, Dal C | 3: @Wsh, @Mia, Nor | 1 | 20 | 2/3 | .667 | 0/0 | .000 | 0 | 5 | 1 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Bynum, Det PG | 3: Sac, Atl, Cha | 1 | 17 | 2/8 | .250 | 1/2 | .500 | 0 | 3 | 5 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 45 | 1403 | 283/583 | .485 | 132/183 | .721 | 48 | 248 | 125 | 46 | 32 | 746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snack Attack Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 6 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Korver, Atl SG, SF | 4: @Hou, @Nor, @Det, Bos | 4 | 116 | 11/29 | .379 | 3/3 | 1.000 | 11 | 12 | 10 | 1 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Barnes, LAC SF | 4: @Den, @GS, LAL, GS | 4 | 125 | 19/46 | .413 | 3/5 | .600 | 6 | 26 | 14 | 3 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Gasol, Mem C | 4: @Ind, @Bos, Por, @Pho | 4 | 144 | 17/38 | .447 | 6/7 | .857 | 0 | 27 | 12 | 9 | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Conley Jr., Mem PG | 4: @Ind, @Bos, Por, @Pho | 4 | 141 | 16/42 | .381 | 9/10 | .900 | 4 | 12 | 28 | 10 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Johnson, Bkn SG, SF DTD | 4: @SA, @OKC, @Wsh, Sac | 4 | 144 | 29/59 | .492 | 9/11 | .818 | 11 | 9 | 12 | 2 | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Harden, Hou SG DTD | 4: Atl, Nor, @Mil, @Cle | 4 | 150 | 35/75 | .467 | 38/44 | .864 | 9 | 8 | 22 | 13 | 3 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Millsap, Uta PF, SF | 3: Min, @Pho, @Den | 3 | 93 | 20/36 | .556 | 8/11 | .727 | 0 | 17 | 9 | 12 | 4 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Lopez, Nor C | 3: Atl, @Hou, @Dal | 3 | 72 | 15/29 | .517 | 1/2 | .500 | 0 | 19 | 3 | 1 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Kidd, NY PG, SG | 3: Por, SA, @Orl | 3 | 89 | 7/20 | .350 | 0/0 | .000 | 6 | 13 | 13 | 7 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Pierce, Bos SF, SG | 3: Mem, Ind, @Atl | 3 | 99 | 19/44 | .432 | 9/14 | .643 | 9 | 22 | 12 | 4 | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Chandler, NY C | 3: Por, SA, @Orl | 3 | 102 | 13/17 | .765 | 8/11 | .727 | 0 | 33 | 7 | 1 | 3 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Jennings, Mil PG | 3: SA, Hou, @Ind | 3 | 115 | 23/56 | .411 | 9/10 | .900 | 4 | 7 | 17 | 7 | 2 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amir Johnson, Tor PF, C | 3: Por, Sac, OKC | 2 | 47 | 8/11 | .727 | 3/6 | .500 | 0 | 10 | 0 | 1 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiago Splitter, SA PF, C | 4: Bkn, @Mil, @NY, Phi | 2 | 46 | 3/6 | .500 | 7/7 | 1.000 | 0 | 8 | 1 | 1 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaza Pachulia*, Atl C O | 4: @Hou, @Nor, @Det, Bos | 2 | 36 | 6/11 | .545 | 2/2 | 1.000 | 0 | 12 | 2 | 0 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Miller, Den PG | 4: LAC, Min, Uta, @LAL | 1 | 36 | 5/12 | .417 | 1/1 | 1.000 | 0 | 4 | 10 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Drummond, Det PF, C | 3: Sac, Atl, Cha | 1 | 28 | 5/6 | .833 | 0/2 | .000 | 0 | 6 | 1 | 0 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 50 | 1583 | 251/537 | .467 | 116/146 | .795 | 60 | 245 | 173 | 73 | 43 | 678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

