Going to get CHAH all Box Score Friday, January 18
Full Box Score
| Going to get CHAH all Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 18 | Jan 18 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jamal Crawford, LAC SG, PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | George Hill, Ind PG, SG | W 105-95 | 1 | 38 | 4/9 | .444 | 5/6 | .833 | 2 | 4 | 3 | 3 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | L 101-108 | 1 | 41 | 6/11 | .545 | 1/1 | 1.000 | 0 | 5 | 3 | 2 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tim Duncan, SA PF, C | W 95-88 | 1 | 32 | 9/16 | .563 | 6/6 | 1.000 | 0 | 10 | 2 | 0 | 3 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Marc Gasol, Mem C | W 85-69 | 1 | 37 | 6/14 | .429 | 6/6 | 1.000 | 0 | 10 | 2 | 1 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Darren Collison, Dal PG | L 114-117 | 1 | 31 | 5/8 | .625 | 5/6 | .833 | 0 | 4 | 6 | 3 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Lee, GS PF, C DTD | L 88-95 | 1 | 38 | 9/18 | .500 | 4/6 | .667 | 0 | 6 | 7 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kevin Garnett, Bos PF, C | L 99-100 | 1 | 39 | 5/16 | .313 | 6/10 | .600 | 0 | 7 | 1 | 0 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Amir Johnson, Tor PF, C | L 101-108 | 1 | 47 | 4/8 | .500 | 1/2 | .500 | 0 | 5 | 5 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Glen Davis*, Orl PF, C O | L 100-106 | 1 | 24 | 1/5 | .200 | 2/4 | .500 | 0 | 8 | 3 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 327 | 49/105 | .467 | 36/47 | .766 | 2 | 59 | 32 | 12 | 8 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 18 | Jan 18 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Chris Paul, LAC PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | LaMarcus Aldridge, Por PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Wesley Matthews, Por SG, SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

