DC Back2Back2 Box Score Wednesday, February 13
Full Box Score
| DC Back2Back2 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 13 | Feb 13 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | George Hill, Ind PG, SG | W 101-77 | 1 | 32 | 4/10 | .400 | 0/0 | .000 | 3 | 2 | 4 | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | J.J. Redick, Mil SG | W 94-92 | 1 | 18 | 3/5 | .600 | 1/2 | .500 | 1 | 1 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Shawn Marion, Dal SF, PF | W 123-100 | 1 | 28 | 4/9 | .444 | 0/0 | .000 | 1 | 9 | 2 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Patrick Patterson, Sac PF | L 100-123 | 1 | 24 | 6/11 | .545 | 0/0 | .000 | 0 | 6 | 0 | 1 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | DeMarcus Cousins, Sac PF, C | L 100-123 | 1 | 29 | 5/9 | .556 | 7/9 | .778 | 0 | 13 | 2 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jose Calderon, Det PG DTD | W 96-85 | 1 | 37 | 9/17 | .529 | 0/0 | .000 | 6 | 5 | 3 | 1 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Nene*, Wsh C, PF O | L 85-96 | 1 | 33 | 5/9 | .556 | 0/1 | .000 | 0 | 2 | 4 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Al Horford, Atl C, PF | W 108-76 | 1 | 32 | 11/16 | .688 | 4/6 | .667 | 0 | 12 | 5 | 2 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Nicolas Batum*, Por SF, SG O | L 63-99 | 1 | 31 | 1/10 | .100 | 0/0 | .000 | 1 | 4 | 6 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Samuel Dalembert, Mil C | W 94-92 | 1 | 32 | 8/13 | .615 | 1/2 | .500 | 0 | 14 | 2 | 0 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 296 | 56/109 | .514 | 13/20 | .650 | 12 | 68 | 28 | 7 | 8 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 13 | Feb 13 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | LeBron James, Mia SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Andrew Bynum*, Phi C O | L 92-94 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Earl Clark, LAL PF, SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

