Black Hole Box Score Friday, January 4
Full Box Score
| Black Hole Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 4 | Jan 4 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Brandon Knight, Det PG, SG | W 85-84 | 1 | 36 | 4/11 | .364 | 0/0 | .000 | 0 | 3 | 4 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Evan Turner, Phi SG, SF | L 85-109 | 1 | 30 | 2/7 | .286 | 0/0 | .000 | 1 | 6 | 5 | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kevin Durant, OKC SF | W 109-85 | 1 | 36 | 8/15 | .533 | 9/10 | .900 | 1 | 6 | 3 | 1 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Thaddeus Young, Phi SF, PF | L 85-109 | 1 | 30 | 5/10 | .500 | 0/0 | .000 | 0 | 4 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Serge Ibaka, OKC C, PF | W 109-85 | 1 | 29 | 6/10 | .600 | 3/4 | .750 | 0 | 10 | 1 | 3 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jrue Holiday, Phi PG | L 85-109 | 1 | 32 | 7/13 | .538 | 0/0 | .000 | 1 | 1 | 9 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Chandler Parsons, Hou SF | W 115-101 | 1 | 35 | 2/8 | .250 | 1/2 | .500 | 0 | 7 | 7 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Blake Griffin, LAC PF DTD | W 107-102 | 1 | 29 | 9/16 | .563 | 5/7 | .714 | 1 | 5 | 2 | 1 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Luol Deng, Chi SF DTD | W 96-89 | 1 | 43 | 2/9 | .222 | 2/2 | 1.000 | 0 | 4 | 5 | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Gerald Henderson, Cha SG, SF | L 104-106 | 1 | 33 | 6/11 | .545 | 1/2 | .500 | 4 | 2 | 2 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 333 | 51/110 | .464 | 21/27 | .778 | 8 | 48 | 39 | 13 | 1 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 4 | Jan 4 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Joakim Noah, Chi C, PF | W 96-89 | 1 | 37 | 5/11 | .455 | 3/4 | .750 | 0 | 12 | 4 | 1 | 0 | 13 | ||
| Bench | Amar'e Stoudemire, NY PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Jameer Nelson, Orl PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

