New nothing to lose Box Score Wednesday, February 20
Full Box Score
| New nothing to lose Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 20 | Feb 20 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Damian Lillard, Por PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Paul Pierce, Bos SF, SG | L 99-113 | 1 | 33 | 9/17 | .529 | 4/6 | .667 | 4 | 4 | 5 | 1 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Shawn Marion, Dal SF, PF | W 111-96 | 1 | 31 | 7/11 | .636 | 2/2 | 1.000 | 1 | 8 | 2 | 1 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Ryan Anderson, Nor PF | L 100-105 | 1 | 28 | 3/11 | .273 | 0/0 | .000 | 1 | 3 | 1 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Nikola Pekovic, Min C DTD | W 94-87 | 1 | 41 | 9/16 | .563 | 9/15 | .600 | 0 | 18 | 0 | 1 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Greivis Vasquez, Nor PG DTD | L 100-105 | 1 | 39 | 5/13 | .385 | 2/2 | 1.000 | 1 | 4 | 8 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Earl Clark, LAL PF, SF | W 113-99 | 1 | 38 | 6/14 | .429 | 2/4 | .500 | 0 | 16 | 0 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kevin Durant, OKC SF | L 119-122 | 1 | 42 | 4/13 | .308 | 8/9 | .889 | 0 | 12 | 11 | 2 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marc Gasol, Mem C | W 88-82 | 1 | 34 | 2/12 | .167 | 1/2 | .500 | 0 | 3 | 4 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Robin Lopez, Nor C | L 100-105 | 1 | 16 | 5/9 | .556 | 5/6 | .833 | 0 | 3 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 302 | 50/116 | .431 | 33/46 | .717 | 7 | 71 | 31 | 6 | 11 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 20 | Feb 20 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Wesley Matthews, Por SG, SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Kevin Love*, Min PF, C O | W 94-87 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Kawhi Leonard, SA SF, SG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

