New Team 3 Box Score Friday, February 1
Full Box Score
| New Team 3 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 1 | Feb 1 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Tyreke Evans, Sac PG, SG, SF | L 80-89 | 1 | 42 | 11/18 | .611 | 6/8 | .750 | 1 | 4 | 4 | 2 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Louis Williams*, Atl PG, SG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Thaddeus Young, Phi SF, PF | W 89-80 | 1 | 43 | 11/17 | .647 | 1/2 | .500 | 0 | 15 | 2 | 2 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Al Horford, Atl C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Amar'e Stoudemire, NY PF, C | W 96-86 | 1 | 24 | 5/10 | .500 | 7/8 | .875 | 0 | 7 | 0 | 1 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Dwyane Wade, Mia SG | L 89-102 | 1 | 41 | 7/16 | .438 | 3/6 | .500 | 0 | 6 | 5 | 2 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Anderson Varejao*, Cle C, PF O | L 99-117 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Carmelo Anthony, NY SF, PF | W 96-86 | 1 | 44 | 7/22 | .318 | 8/12 | .667 | 3 | 8 | 6 | 1 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Brook Lopez, Bkn C | W 93-89 | 1 | 29 | 9/16 | .563 | 2/4 | .500 | 0 | 4 | 2 | 1 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jason Thompson, Sac PF, C | L 80-89 | 1 | 31 | 3/9 | .333 | 0/0 | .000 | 0 | 4 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 254 | 53/108 | .491 | 27/40 | .675 | 4 | 48 | 19 | 10 | 4 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 1 | Feb 1 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Derrick Rose*, Chi PG O | L 89-93 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Raymond Felton, NY PG | W 96-86 | 1 | 37 | 5/8 | .625 | 2/2 | 1.000 | 2 | 2 | 8 | 0 | 0 | 14 | ||
| Bench | Paul Millsap, Uta PF, SF | W 86-77 | 1 | 29 | 6/12 | .500 | 3/3 | 1.000 | 0 | 2 | 0 | 1 | 2 | 15 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

