Grit N Grind Box Score Friday, November 23
Full Box Score
| Grit N Grind Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 23 | Nov 23 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Mike Conley Jr., Mem PG | W 106-98 | 1 | 36 | 8/14 | .571 | 2/2 | 1.000 | 1 | 1 | 6 | 4 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Paul George, Ind SG, SF | L 97-104 | 1 | 34 | 6/14 | .429 | 1/2 | .500 | 2 | 4 | 2 | 0 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | L 90-91 | 1 | 41 | 7/17 | .412 | 4/4 | 1.000 | 3 | 8 | 5 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Kenneth Faried, Den PF | W 102-91 | 1 | 36 | 4/8 | .500 | 1/5 | .200 | 0 | 11 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Omer Asik, Hou C | W 131-103 | 1 | 30 | 6/11 | .545 | 6/8 | .750 | 0 | 14 | 3 | 0 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Deron Williams, Bkn PG | W 86-76 | 1 | 37 | 3/10 | .300 | 4/4 | 1.000 | 1 | 3 | 8 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Michael Kidd-Gilchrist, Cha SF | L 91-101 | 1 | 34 | 5/11 | .455 | 1/2 | .500 | 0 | 7 | 0 | 2 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marc Gasol, Mem C | W 106-98 | 1 | 39 | 5/8 | .625 | 4/4 | 1.000 | 0 | 5 | 8 | 0 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tyson Chandler, NY C | L 103-131 | 1 | 28 | 3/4 | .750 | 0/0 | .000 | 0 | 7 | 1 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeremy Pargo, FA PG | 1 | 30 | 7/14 | .500 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 345 | 54/111 | .486 | 23/31 | .742 | 8 | 61 | 35 | 9 | 12 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Nov 23 | Nov 23 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Evan Turner, Phi SG, SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Mario Chalmers, Mia PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Jason Richardson*, Phi SG, SF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

