Always Gets The Last Pick Box Score Sunday, February 10
Full Box Score
| Always Gets The Last Pick Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 10 | Feb 10 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Mike Conley Jr., Mem PG | W 105-88 | 1 | 36 | 6/13 | .462 | 2/2 | 1.000 | 2 | 3 | 8 | 1 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | James Harden, Hou SG DTD | L 111-117 | 1 | 40 | 10/20 | .500 | 8/11 | .727 | 2 | 6 | 4 | 1 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Andre Iguodala, Den SF, SG | L 114-118 | 1 | 20 | 2/6 | .333 | 0/0 | .000 | 1 | 2 | 4 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Josh Smith, Atl PF, SF DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Larry Sanders, Mil PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ricky Rubio, Min PG | L 88-105 | 1 | 28 | 6/11 | .545 | 5/8 | .625 | 0 | 1 | 4 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Goran Dragic, Pho PG DTD | L 69-97 | 1 | 25 | 2/7 | .286 | 1/1 | 1.000 | 1 | 4 | 4 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyle Lowry, Tor PG | W 102-89 | 1 | 29 | 4/7 | .571 | 4/4 | 1.000 | 2 | 5 | 10 | 2 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Eric Gordon*, Nor SG O | L 89-102 | 1 | 29 | 2/7 | .286 | 1/2 | .500 | 1 | 0 | 4 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 207 | 32/71 | .451 | 21/28 | .750 | 9 | 21 | 38 | 6 | 2 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 10 | Feb 10 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Raymond Felton, NY PG | L 88-102 | 1 | 40 | 9/18 | .500 | 2/4 | .500 | 0 | 2 | 5 | 2 | 0 | 20 | ||
| Bench | Andrea Bargnani*, Tor PF, C O | W 102-89 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Isaiah Thomas, Sac PG | W 117-111 | 1 | 33 | 4/10 | .400 | 13/13 | 1.000 | 2 | 1 | 6 | 2 | 0 | 23 | ||
| Bench | Derrick Favors, Uta PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

